TI µÂÖÝÒÇÆ÷µçÁ÷¸ÐÓ¦·Å´óÆ÷Ä£ÄâÊä³ö
·¢²¼Ê±¼ä£º2021-03-15 17:14:22 ä¯ÀÀ£º953
TI µÂÖÝÒÇÆ÷µçÁ÷¸Ð²â·Å´óÆ÷²ÉÓöÀÌصÄÇ°¶Ë½á¹¹£¬Ê¹·Å´óÆ÷µÄÊäÈëµçѹ³¬¹ýµçÔ´µçѹ£¬²¢´øÓм¯³Éµç×裬Ìá¸ßÁ˾«¶ÈºÍÎȶ¨ÐÔ¡£
Ó¦ÓÃÁìÓò
Æû³µ
ͨѶÉ豸
Æóҵϵͳ
¹¤ÒµÓ¦ÓÃ
¸öÈ˵ç×Ó²úÆ·
¾ÅÓλᡤJ9-¹Ù·½ÍøÕ¾|ÕæÈËÓÎÏ·µÚһƷÅÆ£¬×¨×¢ÓÚTI µÂÖÝÒÇÆ÷Æ·ÅƸ߶˿ɳö¿Ú²úƷϵÁÐÐÂÆ·²úÆ·£¬²¢±¸ÓÐÏÖ»õ¿â´æ£¬¿Éµ±Ìì·¢»õ¡£
ÏêÇéÁ˽âTIµÂÖÝÒÇÆ÷Çëµã»÷£º/brand/57.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º 0755- 83642657 QQ £º 2295048674
*ÏêÇéÁ˽â¸ü¶àÐͺÅÇëÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ¡£
Part number | Common mode voltage | Number of channels | Input offset (+/-) | Gain error | Common mode voltage | Input offset drift (+/-) | Gain | Gain error drift (+/-) | CMRR | Bandwidth | Supply voltage | Supply voltage | Iq | Comparators |
INA183 | 2.7 | 1 | 150 | 0.4 | 26 | 0.5 | 100, | 10 | 100 | 80 | 26 | 2.7 | 0.13 | 0 |
INA2191 | -0.2 | 2 | 12 | 0.3 | 40 | 0.01 | 100, | 7 | 120 | 45,37,35,32,27 | 5.5 | 1.7 | 0.09 | 0 |
INA2290 | 2.7 | 2 | 12 | 0.15 | 120 | 0.2 | 100, | 5 | 140 | 1100 | 20 | 2.7 | 1.2 | 0 |
INA280-Q1 | 2.7 | 1 | 150 | 0.5 | 120 | 1 | 100, | 20 | 120 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA290-Q1 | 2.7 | 1 | 12 | 0.15 | 120 | 0.2 | 100, | 5 | 140 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA281-Q1 | -4 | 1 | 150 | 0.5 | 110 | 0.07 | 100, | 20 | 120 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA293-Q1 | -4 | 1 | 20 | 0.15 | 110 | 0.025 | 100, | 10 | 140 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA280 | 2.7 | 1 | 150 | 0.5 | 120 | 1 | 100, | 20 | 120 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA281 | -4 | 1 | 150 | 0.5 | 110 | 0.07 | 100, | 20 | 120 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA290 | 2.7 | 1 | 12 | 0.15 | 120 | 0.2 | 100, | 5 | 140 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA381-Q1 | -0.2 | 1 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 1 |
INA293 | -4 | 1 | 20 | 0.15 | 110 | 0.025 | 100, | 10 | 140 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA253-Q1 | -4 | 1 | 12.5mA | 0.4 | 80 | 125uA/C | 100mV/A, | 45 | 120 | 350 | 5.5 | 2.7 | 2.6 | 0 |
INA186-Q1 | -0.2 | 1 | 50 | 0.9 | 40 | 0.05 | 100, | 10 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA190-Q1 | -0.2 | 1 | 15 | 0.2, | 40 | 0.01 | 100, | 7 | 132 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA303-Q1 | 0 | 1 | 30, | 0.1, | 36 | 0.1 | 100, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
INA302-Q1 | 0 | 1 | 30, | 0.1, | 36 | 0.1 | 100, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
INA186 | -0.2 | 1 | 50 | 0.9 | 40 | 0.05 | 100, | 10 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA191 | -0.2 | 1 | 12 | 0.3 | 40 | 0.01 | 100, | 7 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA181-Q1 | -0.2 | 1 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA185 | -0.2 | 1 | 55 | 0.2 | 26 | 0.2 | 100, | 8 | 96 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA180-Q1 | -0.2 | 1 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA901-SP | -15 | 1 | 2500 | 1 | 65 | 2.5 | 20 | 50 | 100 | 130 | 16 | 2.7 | 0.9 | 0 |
INA240-SEP | -4 | 1 | 25 | 0.2 | 80 | 0.05 | 20 | 10 | 120 | 400 | 5.5 | 2.7 | 2.6 | 0 |
INA253 | -4 | 1 | 12.5mA | 0.4 | 80 | 125uA/C | 100mV/A, | 45 | 120 | 350 | 5.5 | 2.7 | 2.6 | 0 |
INA190 | -0.2 | 1 | 15 | 0.2, | 40 | 0.01 | 100, | 7 | 132 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA4180-Q1 | -0.2 | 4 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA4181-Q1 | -0.2 | 4 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA2181-Q1 | -0.2 | 2 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA2180-Q1 | -0.2 | 2 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA4181 | -0.2 | 4 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA4180 | -0.2 | 4 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA381 | -0.2 | 1 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 1 |
INA2180 | -0.2 | 2 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA2181 | -0.2 | 2 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA240-Q1 | -4 | 1 | 25 | 0.2 | 80 | 0.05 | 100, | 2.5 | 120 | 400 | 5.5 | 2.7 | 2.6 | 0 |
INA302 | 0 | 1 | 30, | 0.1, | 36 | 0.1 | 100, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
ÍƼö×ÊѶ
Broadcom²©Í¨AEIC-2631-S16Ïß·Çý¶¯Æ÷ICÊÇÒ»¿îËÄͨµÀ²î·ÖÏß·Çý¶¯Æ÷£¬Ö§³ÖRS-422A±ê×¼£¬µçÔ´µçѹ·¶Î§4.75VÖÁ30V£¬Êä³öµçѹ°Ú·ù¸ß´ïVCC-2V£¬¾ß±¸µçÁ÷ÏÞÖƺÍÈȹضϱ£»¤£¬ÊäÈë³ÙÖÍÔ¼0.5V£¬´«²¥ÑÓ³ÙСÓÚ200ns£¬ÊÊÓÃÓÚ¹¤Òµ±àÂëÆ÷¡¢´«¸ÐÆ÷½Ó¿Ú¡¢PLCµÈÓ¦Óá£
NXPµÄLX2162A´¦ÀíÆ÷£¬±ðÃû¡°LX2-Lite¡±£¬ÊÇÒ»¿î¸ßÐÔÄÜ¡¢µÍ¹¦ºÄµÄ16nm FinFET¹¤ÒÕ´¦ÀíÆ÷£¬¼¯³ÉÁË16¸öArm Cortex-A72ºËÐÄ£¬×¨Îª±ßÔµ¼ÆËãÉè¼Æ¡£ËüÖ§³Ö¸ß´ï105 Gbit/sµÄµÚ¶þ²ãÒÔÌ«Íø½»»»»ú¡¢50 Gbit/sµÄ°²È«¼ÓËÙÆ÷ºÍ88 Gbit/sµÄÊý¾ÝѹËõÒýÇ棬ÊÊÓÃÓÚÍøÂç½Ó¿Ú¿¨¡¢COM Express Type 7Ä£¿éµÈСÐͰ忨¡£LX2162AÌṩ׿ԽµÄ¼ÆËãÐÔÄܺ͸ßËÙͨÐÅÄÜÁ¦£¬Ö§³Ö¶àÖÖÒÔÌ«ÍøËٶȺÍPCIe Gen3ͨµÀ£¬·â×°½ô´Õ£¬¹¦ºÄµÍ£¬ÊDZßÔµ¼ÆËãÓ¦ÓõÄÀíÏëÑ¡Ôñ¡£
ÔÚÏßÁôÑÔ