MTI Instruments ProTrak HD£º2D/3D ¼¤¹â
·¢²¼Ê±¼ä£º2021-06-21 17:08:12 ä¯ÀÀ£º831
MTI Instruments ProTrakHD£º2D/3D¼¤¹â¾«ÃÜÔ¶³Ì·Ç½Ó´¥Ê½¼¤¹â´«¸ÐÆ÷£¬ÊÊÓÃÓÚ¶þάºÍÈýάÂÖÀª·ÖÎö¡£
MTI Instruments ProTrakHDÔ¶³Ì¸´ÖƼ¤¹âλÒÆ´«¸ÐÆ÷ÊÇΪÂú×ãÐèÒª¹¤ÒµÉú²úÓ¦ÓÃÁìÓòÖÐ×îÑϸñÒªÇóµÄ×Ô¶¯¹æ¸ñ³ß´ç¡¢½Ç¶È¡¢ÇúÂʺ͸߶ȶøÉè¼Æ¹¹Ë¼µÄ¡£ÒÔÿÃë6000Ö¡µÄѸËÙËٶȺ͸ߴï2.5¦ÌmµÄ·Ö±æÂÊ£¬ËüµÄ¼ì²â·¶Î§Ò²¿ÉÒÔ´ïµ½800ºÁÃס£
ÌØÕ÷
´«ÊäËÙÂÊΪ1GB/Ã룻
ÿÃë6000Ö¡£»
TCP/IPǧÕ×ÒÔÌ«Íø£»
ÄÚÖÃÏÔʾºÍ¿ØÖÆÃæ°å£»
60ºÁÃ×ÖÁ800ºÁÃ×¼ì²â·¶Î§£»
1200Íò·ÖÿÃ룻
»úÆ÷È˼æÈÝÐÔ£¬IP-67£»
¿ÉÔÚ¼«¶Ë»·¾³ÖÐʹÓõÄÅä¼þ£»
×ñÑCE±ê×¼£»
NILabVIEWÇý¶¯³ÌÐò£¬°üº¬SDK£»
¾ÅÓλᡤJ9-¹Ù·½ÍøÕ¾|ÕæÈËÓÎÏ·µÚһƷÅÆ£¬ÓÅÊÆÖ±½ÓÇþµÀÌṩMTI Instruments¶©»õ·þÎñ£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âMTI Instruments Çëµã»÷£º/brand/70.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83050846 QQ: 3312069749
P/N | Accuracy | Resolution | Type | Frequency Response |
8000-1034-060 | 0.025% FSR | Zresolution=2?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-060 | 0.025% FSR | Zresolution=2?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-060 | 0.025% FSR | Zresolution=2?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-130 | 0.025% FSR | Zresolution= 3.2?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-130 | 0.025% FSR | Zresolution= 3.2?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-130 | 0.025% FSR | Zresolution= 3.2?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-260 | 0.025% FSR | Zresolution=9.6?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser,2M Laser Class | 6kHz |
8000-1036-260 | 0.025% FSR | Zresolution=9.6?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-260 | 0.025% FSR | Zresolution=9.6?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-520 | 0.025% FSR | Zresolution=17.8?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser,2M Laser Class | 6kHz |
8000-1036-520 | 0.025% FSR | Zresolution=17.8?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-520 | 0.025% FSR | Zresolution=17.8?m | BLUE Laser, 3B Laser Class | 6kHz |
8000-1034-800 | 0.025% FSR | Zresolution=28?m | RED Laser, 2M Laser Class | 6kHz |
8000-1035-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 2M Laser Class | 6kHz |
8000-1036-800 | 0.025% FSR | Zresolution=28?m | RED Laser, 3R Laser Class | 6kHz |
8000-1037-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 3R Laser Class | 6kHz |
8000-1039-800 | 0.025% FSR | Zresolution=28?m | BLUE Laser, 3B Laser Class | 6kHz |
ÉÏһƪ: DEIº½¿Õµç×ÓÉ豸µçѹÀËÓ¿±£»¤Æ÷
ÏÂһƪ: HypertronicsÌÕ´ÉÂ˲¨Æ÷
ÍƼö×ÊѶ
Teledyne SP Devices? ADQ214Êý×Öת»»Æ÷¾ß±¸ÓÐ˫ͨµÀ£¬14λ·Ö±æÂÊ£¬400MSPS²¶×½µ½´«ÊäËٶȣ¬850MHz·ÂÕæÄ£ÄâÊäÈë´ø¿í£¬Ã¿¸öͨµÀÄڴ滺³åÇø64Msamples¡£¸ßËٶȡ¢¸ß·Ö±æÂʺͿí´ø¿íµÄÏà½áºÏ´ÙʹËü³ÉΪÁË¿í´øÓ¦ÓÃÁìÓòµÄÀíÏ뻯ѡÔñ£¬ÀýÈçÉäƵÐźŵÄÖÐƵ²É¼¯ºÍ¸ßËÙÊý¾Ý¼Ç¼¡£ÓÅÐãµÄƵÆ×´¿¶ÈºÍµÍÔëÉùҲʹADQ214³ÉΪÁËÔëÉù²âÊÔµÄÀíÏ뻯ѡÔñ¡£
BirdÉäƵ?75-T ϵÁÐÉäƵÖÕ¶ËÒÔÆä¸ßÆ·ÖÊ¡¢¼á¹ÌµÄ½á¹¹ºÍ±£ÊصĶ¹¦ÂʶøÎÅÃûÓÚÊÀ¡£Ôڸߴų¡£¨Èç MRI£©ÖÐʹÓÃʱ£¬·Ç´ÅÐÔ²ÄÁϺͶƲãµÄʹÓÃÌṩÁË°²È«ÐÔ¡£
ÔÚÏßÁôÑÔ