TIµÂÖÝÒÇÆ÷¸ßµçѹ±È½ÏÆ÷
·¢²¼Ê±¼ä£º2021-07-06 16:56:37 ä¯ÀÀ£º963
µçѹ±È½ÏÆ÷£¨¼ò³ÆΪ±È½ÏÆ÷£©µÄ¹¦ÄÜÄ£¿éÊÇÏà¶Ô±È½ÏÁ½¸öµçÁ÷µçѹµÄ´óС£¨Êä³öµçѹµÄ¸ßµçƽ»òµÍµçƽÓÃ×÷±íÃ÷Á½¸öÊäÈëµçÁ÷µçѹµÄ´óС¹Øϵ£©¡£µçѹ±È½ÏÆ÷Äܹ»ÓÃÔÚ¼¯³É»¯ÔËËã·Å´óÆ÷µÄ×é³ÉÖУ¬»¹Äܹ»ÓÃרÓÃÐ͵ļ¯³É»¯µçѹ±È½ÏÆ÷¡£
TIµÂÖÝÒÇÆ÷¸ßµçѹ±È½ÏÆ÷¾ß±¸0.9Vµ½36VµÄ¸ßѹ±È½ÏÆ÷£¬ÏìӦʱ¼ä¿ì£¬ÐÔÄÜÇ¿¡£
¾ÅÓλᡤJ9-¹Ù·½ÍøÕ¾|ÕæÈËÓÎÏ·µÚһƷÅÆ£¬×¨×¢ÓÚTI µÂÖÝÀÏÆ·ÅÆ¿ÉÍƳöµÄÐÂÆ·£¬²¢±¸Óб¸Æ·ÏµÁд¢±¸£¬¿Éµ±ÌìÉÏÏß¡£
ÏêÇéÁ˽âTIµÂÖÝÒÇÆ÷Çëµã»÷£º/brand/57.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º 0755-83050846 QQ £º 3312069749
Part number | Number of channels | Propagation delay time | Vs | Vs | Iq per channel | Vos (offset voltage @ 25 C) | Input bias current (+/-) | Operating temperature range | VICR | VICR |
TL331B | 1 | 1 | 36 | 2 | 0.21 | 2.5 | 25 | -40 to 125 | 34.5 | 0 |
TL391B | 1 | 1 | 36 | 2 | 0.21 | 2.5 | 25 | -40 to 125 | 34.5 | 0 |
LM2903B-Q1 | 2 | 1 | 36 | 2 | 0.2 | 2 | 25 | -40 to 125 | 0 | 34.5 |
LM2903B | 2 | 1 | 36 | 2 | 0.2 | 2 | 25 | -40 to 125 | 34.5 | 0 |
LM393B | 2 | 1 | 36 | 2 | 0.2 | 2 | 25 | -40 to 85 | 34 | 0 |
TLV1805-Q1 | 1 | 0.25 | 40 | 3.3 | 0.15 | 4.5 | 0.5 | -40 to 125 | 0 | 0 |
TLV1805 | 1 | 0.25 | 40 | 3.3 | 0.15 | 4.5 | 0.5 | -40 to 125 | 0 | 0 |
TLV1704-SEP | 4 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -55 to 125 | 36 | 2.2 |
TLV6710 | 2 | 9.9 | 36 | 1.8 | 0.008 | 2 | 25 | -40 to 125 | 1.7 | 0 |
TLV6713 | 1 | 10 | 36 | 1.8 | 0.008 | 2 | 25 | -40 to 125 | 1.7 | 0 |
TLV1701-Q1 | 1 | 0.46 | 36 | 2.2 | 0.055 | 3.2 | 15 | -40 to 125 | 36 | 2.2 |
TLV1704-Q1 | 4 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TLV1702-Q1 | 2 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TLV1701 | 1 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TLV1704 | 4 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TLV1702 | 2 | 0.56 | 36 | 2.2 | 0.055 | 2.5 | 15 | -40 to 125 | 36 | 2.2 |
TL331-EP | 1 | 0.3 | 36 | 2 | 0.4 | 5 | 250 | -55 to 125 | 34.5 | 0 |
TL331-Q1 | 1 | 1.3 | 36 | 2 | 0.4 | 5 | 250 | -40 to 125, | 34.5 | 0 |
LM293-EP | 2 | 1.3 | 36 | 2 | 0.4 | 5 | 50 | -55 to 125 | 34.5 | 0 |
LM2901EP | 4 | 1.3 | 36 | 2 | 0.2 | 7 | 250 | -40 to 85 | 34 | 0 |
LM111QML-SP | 1 | 0.2 | 36 | 5 | 5.1 | 3 | 100 | -55 to 125 | 34 | 0.5 |
TSM102 | 2 | 1.3 | 30 | 3 | 0.2 | 4.5 | 250 | -40 to 85 | 30 | 3 |
TSM102A | 2 | 1.3 | 30 | 3 | 0.2 | 4.5 | 250 | -40 to 85 | 30 | 3 |
LP2901-Q1 | 4 | 8 | 30 | 3 | 0.015 | 5 | 25 | -40 to 85 | 28.5 | 0 |
TSM104W | 2 | 1.3 | 30 | 3 | 0.35 | 5 | 250 | -40 to 105 | 30 | 3 |
TSM104WA | 2 | 1.3 | 30 | 3 | 0.35 | 3 | 250 | -40 to 105 | 30 | 3 |
LM293A | 2 | 1.3 | 36 | 2 | 0.4 | 2 | 50 | -25 to 85 | 34.5 | 0 |
LM2901AV | 4 | 1.3 | 32 | 2 | 0.2 | 2 | 250 | -40 to 125 | 30.5 | 0 |
LM2901V | 4 | 1.3 | 32 | 2 | 0.2 | 7 | 250 | -40 to 125 | 30.5 | 0 |
LM2903V | 2 | 1.3 | 32 | 2 | 0.4 | 7 | 50 | -40 to 125 | 30.5 | 0 |
LM211-Q1 | 1 | 0.115 | 30 | 3.5 | 5.1 | 3 | 100 | -40 to 125 | 28 | 0.5 |
LM2901AV-Q1 | 4 | 1.3 | 32 | 2 | 0.2 | 2 | 250 | -40 to 125 | 30.5 | 0 |
LM2901V-Q1 | 4 | 1.3 | 32 | 2 | 0.2 | 7 | 250 | -40 to 125 | 30.5 | 0 |
LM2901-Q1 | 4 | 1.3 | 30 | 2 | 0.2 | 7 | 250 | -40 to 125 | 28.5 | 0 |
LM239A-EP | 4 | 1.3 | 36 | 2 | 0.2 | 2.5 | 50 | -40 to 125, | 34.5 | 0 |
LM239A-Q1 | 4 | 1.3 | 36 | 2 | 0.2 | 2.5 | 50 | -40 to 125 | 34.5 | 0 |
LM139-SP | 4 | 1.3 | 36 | 2 | 0.2 | 2 | 25 | -55 to 125 | 34.5 | 0 |
LM2903-Q1 | 2 | 1.3 | 30 | 2 | 0.4 | 7 | 50 | -40 to 125, | 30.5 | 0 |
TL331 | 1 | 1.3 | 36 | 2 | 0.4 | 5 | 250 | -40 to 85, | 34.5 | 0 |
LM211-EP | 1 | 0.115 | 30 | 3.5 | 5.1 | 3 | 100 | -40 to 125, | 28 | 0.5 |
LM397 | 1 | 0.44 | 30 | 5 | 0.25 | 7 | 250 | -40 to 85 | 28.5 | 0 |
LM139 | 4 | 1.3 | 36 | 2 | 0.2 | 5 | 25 | -55 to 125 | 34.5 | 0 |
LM139A | 4 | 1.3 | 36 | 2 | 0.2 | 2 | 25 | -55 to 125 | 34.5 | 0 |
LM193 | 2 | 1.3 | 36 | 2 | 0.4 | 5 | 25 | -55 to 125 | 34.5 | 0 |
LM193QML-SP | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 100 | -55 to 125 | 34.5 | 0 |
LM119QML-SP | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM139AQML-SP | 4 | 0.7 | 36 | 2 | 0.2 | 2 | 100 | -55 to 125 | 34 | 0 |
LM6511 | 1 | 0.18 | 36 | 2.7 | 2.7 | 5 | 130 | -40 to 85 | 34.75 | 0.5 |
LM211 | 1 | 0.115 | 30 | 3.5 | 5.1 | 3 | 100 | -40 to 85, | 13.8 | -14.7 |
LM239 | 4 | 1.3 | 36 | 2 | 0.2 | 2 | 250 | -25 to 85 | 28.5 | 0 |
LM239A | 4 | 1.3 | 36 | 2 | 0.2 | 3 | 50 | -25 to 85 | 34.5 | 0 |
LM293 | 2 | 1.3 | 36 | 2 | 0.4 | 5 | 50 | -25 to 85 | 34.5 | 0 |
LM311 | 1 | 0.115 | 30 | 3.5 | 5.1 | 7.5 | 250 | 0 to 70 | 28 | 0.5 |
LM393 | 2 | 1.3 | 36 | 2 | 0.225 | 5 | 50 | 0 to 70 | 34.5 | 0 |
LM393A | 2 | 0.3 | 30 | 4 | 0.2 | 2 | 50 | 0 to 70 | 34.5 | 0 |
LP211 | 1 | 1.2 | 30 | 3.5 | 0.15 | 7.5 | 100 | -25 to 85 | 28.5 | 0.5 |
LP2901 | 4 | 8 | 30 | 3 | 0.015 | 5 | 25 | -40 to 85 | 28.5 | 0 |
LP311 | 1 | 1.2 | 30 | 3.5 | 0.15 | 7.5 | 100 | 0 to 70 | 13.5 | -14.5 |
LM392 | 2 | 1.5 | 32 | 3 | 0.5 | 5 | 250 | 0 to 70 | 32 | 3 |
LM111 | 1 | 0.115 | 30 | 3.5 | 5.1 | 3 | 100 | -55 to 125 | 28 | 0.5 |
LM111-N | 1 | 0.2 | 36 | 5 | 5.1 | 3 | 100 | -55 to 125 | 34 | 0.5 |
LM111JAN | 1 | 0.2 | 36 | 5 | 5.1 | 3 | 100 | -55 to 125 | 34 | 0.5 |
LM111QML | 1 | 0.2 | 36 | 5 | 5.1 | 3 | 100 | -55 to 125 | 34 | 0.5 |
LM119 | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM119QML | 2 | 0.025 | 36 | 5 | 4 | 4 | 500 | -55 to 125 | 33 | 3 |
LM139-N | 4 | 0.7 | 36 | 2 | 0.2 | 5 | 300 | -55 to 125 | 34 | 0 |
LM139A-MIL | 4 | 1.3 | 36 | 2 | 0.2 | 2 | 25 | -55 to 125 | 34.5 | 0 |
LM139AQML | 4 | 0.7 | 36 | 2 | 0.2 | 2 | 100 | -55 to 125 | 34 | 0 |
LM139JAN | 4 | 0.7 | 36 | 2 | 0.2 | 5 | 100 | -55 to 125 | 34 | 0 |
LM193-N | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 100 | -55 to 125 | 34.5 | 0 |
LM193JAN | 2 | 0.7 | 36 | 2 | 0.4 | 5 | 100 | -55 to 125 | 34.5 | 0 |
LM193QML | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 100 | -55 to 125 | 34.5 | 0 |
LM239-N | 4 | 1.3 | 36 | 2 | 0.2 | 5 | 250 | -25 to 85 | 34 | 0 |
LM2901 | 4 | 1.3 | 30 | 2 | 0.2 | 7 | 250 | -40 to 125 | 28.5 | 0 |
LM2901-N | 4 | 0.7 | 36 | 2 | 0.2 | 7 | 250 | -40 to 85 | 34 | 0 |
LM2903 | 2 | 1.3 | 30 | 2 | 0.4 | 7 | 50 | -40 to 125 | 28.5 | 0 |
LM2903-N | 2 | 0.7 | 36 | 2 | 0.2 | 7 | 250 | -40 to 85 | 34.5 | 0 |
LM293-N | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 250 | -25 to 85 | 34.5 | 0 |
LM311-N | 1 | 0.2 | 36 | 5 | 5.1 | 7.5 | 250 | 0 to 70 | 34 | 0.5 |
LM319-N | 2 | 0.025 | 36 | 5 | 4 | 8 | 1000 | 0 to 70 | 34 | 2 |
LM339 | 4 | 1.3 | 30 | 2 | 0.2 | 5 | 50 | 0 to 70 | 28.5 | 0 |
LM339-N | 4 | 1.3 | 36 | 2 | 0.2 | 5 | 250 | 0 to 70 | 34 | 0 |
LM339A | 4 | 1.3 | 30 | 2 | 0.2 | 2 | 50 | 0 to 70 | 28.5 | 0 |
LM361 | 1 | 0.14 | 32 | 11 | 13 | 1 | 30000 | 0 to 70 | 23 | 9 |
LM392-N | 2 | 1.5 | 32 | 3 | 0.5 | 5 | 250 | 0 to 70 | 30 | 0 |
LM393-N | 2 | 0.7 | 36 | 2 | 0.2 | 5 | 250 | 0 to 70 | 34.5 | 0 |
LP339 | 4 | 1.3 | 30 | 5 | 0.015 | 5 | 25 | 0 to 70 | 3.5 | 0 |
LP339-N | 4 | 8 | 36 | 2 | 0.015 | 5 | 25 | 0 to 70 | 34 | 0 |
ÍƼö×ÊѶ
Solitron Devices SMF460 MOSFETÊÊÓÃÓڸߵçѹ¡¢¸ßµçÁ÷Ó¦Óã¨ÈçµçԴת»»Æ÷¡¢µç»úÇý¶¯Æ÷ºÍ¸ß¹¦ÂÊ¿ª¹Øµç·£©£¬¹Ø¼üÌØÐÔ°üÀ¨Á¬Ðø©¼«µçÁ÷10A¡¢µ¼Í¨µç×è300m¦¸¡¢ÄÚÖÿìËÙ»Ö¸´¶þ¼«¹Ü¡¢ÄܳÐÊܸßÄÜÁ¿Âö³åµÈ£»·âװΪTO-254ÃÜ·â·â×°£¬Óб³Ãæ¸ôÀ룬¿É½øÐÐJANTX¡¢JANTXVɸѡ£»¾ø¶Ô×î´ó¶î¶¨Öµ¡¢µçÆø¹æ¸ñºÍÈÈ×èµÈ·½ÃæÓÐһϵÁоßÌå²ÎÊý£¬Èç©Դµçѹ650V¡¢½áη¶Î§-55¡ãCÖÁ150¡ãC¡¢ÈÈ×è1.08¡ãC/WµÈ¡£
Q-TECH?ʵʱʱÖÓ¾§ÌåÕñµ´Æ÷¾ß±¸µÍÕ𶯡¢µÍÏàλÔëÉùºÍ¿ÉÑ¡ÔñÊä³öƵÂÊÑ¡Ï¿ÉÒÔΪ´ó¶àÊý¿ó¾®ÏºÍÆäËü¸ßÎÂÓ¦ÓÃÁìÓòÌṩ¾«×¼µÄʱÖÓ¶¨Ê±¡£Q-TECHÊÇÊÀ½çÁìÏȵĸ߶˾§ÌåÕñµ´Æ÷ÖÆÔ쳧ÉÌ¡£Q-TECH¹ã·ºÓ¦ ÓÃÓÚº½¿Õº½Ìì¡¢¹ú·À¾üÊ¡¢º½¿ÕºÍ¸ß餳ÌÏîÄ¿¡£Q-Tech²úÆ·°üÀ¨£ºXO¡¢TCXO¡¢VCXO¡¢OCXO¡¢SAW¡¢MCXO£¬²úÆ·Âú×ãQPLºÍMIL-PRF-55310±ê×¼¡£
ÔÚÏßÁôÑÔ