IR HiRelÕ¤¼«Çý¶¯Æ÷ IC
·¢²¼Ê±¼ä£º2021-07-27 17:10:17 ä¯ÀÀ£º922
ÿ¸ö¿ª¹Ø¶¼ÐèÇóÒ»¸öÇý¶¯³ÌÐò¡ª¡ª¾«È·µÄÇý¶¯³ÌÐò»áÓÐËù×÷Ϊ¡£µçÁ¦µç×ÓÓ¦ÓÃÑ¡ÓõçÁ¦É豸¿ª¹Ø¡£¹¦ÂÊÉ豸¿ª¹ØÐèÇó×î¼ÑµÄ¸ñÕ¤Çý¶¯½â¾ö·½°¸¡£Õâ¾ÍÊÇΪºÎIR HiRel¹©Ó¦ 500 ¶àÖÖ EiceDRIVER? Õ¤¼«Çý¶¯Æ÷ IC ½â¾ö·½°¸£¬ÊÊÓÃÓÚÈκεçÔ´¿ª¹ØºÍÈκÎÓ¦Óá£
IR HiRel EiceDRIVERÕ¤¼«Çý¶¯Æ÷¹©Ó¦¾ÖÏÞ¹ãµÄµäÐÍÊä³öµçÁ÷Ñ¡Ï´Ó0.1-Aµ½¸ß´ï10-A¡£×³´óµÄÕ¤¼«Çý¶¯»¤ÎÀ¹¦Ð§£¬Èç¿ìËٶ̷»¤ÎÀ (DESAT)¡¢ÓÐÔ´Ã×ÀÕǯλ¡¢»÷´©»¤ÎÀ¡¢¹ÊÕÏ¡¢¹Ø¶ÏºÍ¹ýÁ÷»¤ÎÀ£¬Ê¹ÕâЩÇý¶¯Æ÷ IC ºÜÊʺϹèºÍ¿í´ø϶¹¦ÂÊÆ÷¼þ£¬ °üÀ¨ CoolGaN?£¬ ºÍ CoolSiC?¡£
¾ÅÓλᡤJ9-¹Ù·½ÍøÕ¾|ÕæÈËÓÎÏ·µÚһƷÅÆ£¬ÓÅÊÆÇþµÀ¹©»õIR¸ß¿É¿¿ÐÔϵÁвúÆ·£¬»¶Ó¸÷½çÇ°À´×Éѯ¡£
ÏêÇéÁ˽âIR HiRel£¬Çëµã»÷£ºhttp : //www.ldteq.com/public/brand/65.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º 0755- 83642657 QQ£º 2295048674
*ÏêÇéÁ˽â¸ü¶àÐͺÅÇëÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£¡
Product | Voltage Class [V] | Output Current Source [A] | Output Current Sink [A] | Channels | Turn On Propagation Delay [ns] | Turn Off Propagation Delay [ns] | Input Vcc min [V] | Input Vcc max [V] | Output Vbs min [V] | Output Vbs max [V] | Fall Time [ns] | Rise Time [ns] | UVLO Input On [V] | UVLO Output On [V] |
1ED3120MC12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3121MC12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3122MC12H | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3123MC12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3124MC12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3124MU12F | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3125MU12F | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3131MC12H | 2300 | 5.5 | 5.5 | 1 | 280 | 280 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3240MC12H | 2300 | 10 | 10 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3241MC12H | 2300 | 18 | 18 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3250MC12H | 2300 | 5 | 10 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3251MC12H | 2300 | 9 | 18 | 1 | 110 | 110 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3431MC12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3461MC12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3491MC12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3830MC12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3860MC12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3890MC12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1EBN1001AE | 40 | 1 | 10 | 10 | 28 | 50 | ||||||||
1ED020I12-B2 | 1200 | 2 | 2 | 1 | 170 | 165 | 4.5 | 5.5 | 13 | 20 | 50 | 30 | 4.1 | 12 |
1ED020I12-BT | 1200 | 2 | 2 | 1 | 1750 | 1750 | 4.5 | 5.5 | 13 | 20 | 20 | 30 | 4.1 | 12 |
1ED020I12-F2 | 1200 | 2 | 2 | 1 | 170 | 165 | 4.5 | 5.5 | 13 | 20 | 50 | 30 | 4.1 | 12 |
1ED020I12FA2 | 1200 | 2.1 | 2.1 | 1 | 170 | 165 | 20 | 30 | 12 | |||||
1ED020I12FTA | 1200 | 2 | 2 | 1 | 1750 | 1900 | 20 | 30 | 12 | |||||
1ED020I12-FT | 1200 | 2 | 2 | 1 | 1750 | 1750 | 4.5 | 5.5 | 13 | 20 | 20 | 30 | 4.1 | 12.6 |
1ED3120MU12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3121MU12H | 2300 | 5.5 | 5.5 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3122MU12H | 2300 | 10 | 9 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3123MU12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 10 | ||
1ED3124MU12H | 2300 | 13.5 | 14 | 1 | 90 | 90 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3131MU12H | 2300 | 5.5 | 5.5 | 1 | 280 | 280 | 3.1 | 17 | 30 | 30 | 3.1 | 12.5 | ||
1ED3431MU12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3461MU12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3491MU12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3830MU12M | 2300 | 3.8 | 2.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3860MU12M | 2300 | 7.5 | 5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED3890MU12M | 2300 | 11 | 7.5 | 1 | 244 | 236 | 3 | 6.5 | 15 | 15 | 2.95 | 12 | ||
1ED44173N01B | 25 | 2.6 | 2.6 | 1 | 34 | 34 | 8.6 | 20 | 5 | 5 | 8 | 8 | ||
1ED44175N01B | 25 | 2.6 | 2.6 | 1 | 50 | 50 | 12.7 | 20 | 5 | 5 | 11.9 | 11.9 | ||
1ED44176N01F | 25 | 0.8 | 1.75 | 1 | 50 | 50 | 12.7 | 20 | 25 | 50 | ||||
1EDF5673F | 650 | 4 | 8 | 1 | 37 | 41 | 3 | 6.5 | 20 | 4.5 | 6.6 | 2.85 | 5.8 | |
1EDF5673K | 650 | 4 | 8 | 1 | 37 | 41 | 3 | 6.5 | 20 | 4.5 | 6.5 | 2.85 | 5.8 | |
1EDI05I12AF | 1200 | 1.3 | 0.9 | 1 | 300 | 300 | 3.1 | 17 | 13 | 35 | 9 | 10 | 2.85 | 12 |
1EDI10I12MF | 1200 | 2.2 | 2.3 | 1 | 300 | 300 | 3.1 | 17 | 13 | 18 | 6 | 9 | 2.85 | 12 |
1EDI2002AS | 1200 | 1 | 215 | 215 | 28 | 120 | 12.5 | |||||||
1EDI2004AS | 1200 | 2 | 2 | 1 | 4.65 | 5 | 13.5 | 18 | ||||||
1EDI2010AS | 1200 | 1 | 215 | 215 | 28 | 120 | 12.5 | |||||||
1EDI20I12AF | 1200 | 4 | 3.5 | 1 | 300 | 300 | 3.1 | 17 | 13 | 35 | 9 | 10 | 2.85 | 12 |
1EDI20I12MF | 1200 | 4.4 | 4.1 | 1 | 300 | 300 | 3.1 | 17 | 13 | 18 | 6 | 9 | 2.85 | 12 |
ÉÏһƪ: FLIR¸ß¼¶ºìÍâÈÈÏñÒÇFLIR E76
ÏÂһƪ: BirdÉäƵ¸ÕÐÔÏß¹¦ÂʼÆ
ÍƼö×ÊѶ
Expresslane PEX8796?É豸Ìṩ¶àÖ÷»úPCI Express½»»»¹¦ÄÜ£¬Ê¹Óû§¿ÉÒÔͨ¹ý¿ÉÀ©Õ¹ÐÔ¡¢´ø¿í²âÊÔ¡¢·Ç¶ÂÈû»¥Á¬½«Êý̨Ö÷»úÁ¬½Óµ½²»Í¬µÄ¶Ëµã£¬Á¬½ÓÉϸ÷ÖÖÓ¦ÓóÌÐò£¬°üÀ¨·þÎñÆ÷¡¢´æ´¢ÌåϵºÍͨѶÉ豸ÇþµÀ¡£PEX8796ÌرðÊʺÏÉȳö¡¢¾ÛºÏºÍ¶ÔµÈÓ¦Óá£
TIµÂÖÝÒÇÆ÷µçÁ÷¸ÐÓ¦·Å´óÆ÷¸ù¾Ý·Å´óµç×è²¢ÁªÆ÷µÄ²î·ÖÐźÅѹ½µ£¬Ìṩ¸ß¾«Ãܶȡ¢³É±¾¸üµÍµÄµçÁ÷Á¿ºÍ¹¦Âʾ«È·²âÁ¿.
ÔÚÏßÁôÑÔ