WinchesterÉäƵ΢²¨BMAϵÁÐÁ¬½ÓÆ÷
·¢²¼Ê±¼ä£º2021-12-29 17:19:04 ä¯ÀÀ£º861
ÔÚ´ó¶àÊýÓ¦ÓóÌÐòÖУ¬ÂÝÐýʽÉäƵÁ¬½ÓÓÐʱÓÃÆðÀ´ºÜ¶Ì£¬ÉõÖÁÊÇÎÞ·¨Ê¹ÓãºÀýÈ磬º¬Óжà¸öÉäƵÁ¬½ÓµãµÄÃæ°å¡¢¿¨Æ¬»ò²å¼þ¡£ÔÚÕâÖÖÇé¿öÏ£¬ÉäƵÁ¬½ÓÆ÷Ö®¼äµÄ¼ä¾àÐèÒªÉ趨µÃ·Ç³£Ð¡£¬Ôì³ÉÂÝĸÎÞ·¨³ÐÔØ£»»òÕߣ¬ÓÉÓÚÐèÒª²åÈëÏÁյIJۣ¬¿¨Æ¬/×éºÏÌåÓÐʱÎÞ·¨²Ù×÷¡£³öÓÚÕâЩÔÒò£¬Ñз¢ÁËÒ»ÖÖÍÆÈëʽÉäƵÁ¬½ÓÆ÷£¬Ò²³ÆΪäƥÅäÉäƵÁ¬½ÓÆ÷¡£
BMAϵÁÐÁ¬½ÓÆ÷ÊÇÒ»ÖÖäƥÅäµÄÉäƵͬÖáÁ¬½ÓÆ÷¡£Ñ¡ÓÃÐÂÐ͵¯»É½á¹¹£¬½Ó´¥°²È«¿É¿¿£¬»úеµçÆøÐÔÄÜÓÅÔ½¡£BMAϵÁÐÁ¬½ÓÆ÷ÓÅÊÆÊÇÖáÏòºÍ¾¶Ïò¿É¸¡¶¯£¬µ¥¸öÉäƵÁ¬½ÓÆ÷Õ¼ÓÿռäС£¬ÖØÁ¿½ÏÇᣬ¹ã·ºÓ¦ÓÃÓÚ»úÏäºÍ»ú¹ñµÄ¿ØÖÆÄ£¿é¡£ÆäÓÅÊÆÊÇ£ºÌå»ýС¡¢½Ó´¥°²È«¿É¿¿¡¢»úеµçÆøÐÔÄÜÓÅÔ½¡¢Á¬½Ó·½±ãµÈ¡£
WinchesterÊÇÒ»¼Ò¸ß¿É¿¿ÐÔÁ¬½ÓÆ÷ÖÆÔ쳧ÉÌ£¬¾ß±¸AS9100ºÍAS7003º½¿Õº½ÌìÖÊÁ¿ÌåϵÈÏÖ¤£¬ÎªÈ«Çò¿Í»§ÌṩͬÖáÏßÀ¡¢Î¢²¨Á¬½ÓÆ÷²úÆ·¡£Æä²úÆ·±»¹ã·ºÓ¦ÓÃÓÚ¾üÓᢺ½¿Õº½Ì졢ͨÐŲâÊÔÁìÓò¡£
¾ÅÓλᡤJ9-¹Ù·½ÍøÕ¾|ÕæÈËÓÎÏ·µÚһƷÅÆ£¬ÊÚȨ´úÀíWinchesterÁ¬½ÓÆ÷²úÆ·£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âWinchesterÇëµã»÷£º/brand/79.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83642657 QQ: 2295048674
Part # | Description | Max Frequency |
TRU-7415-GPU | BMA(m) to SMA(f) Adapter, Bulkhead SNAP-IN | 18 GHz |
362-974-0630H | BMA Plug | 18 GHz |
363-060-0040H | BMA PCB Mount Receptacle | 18 GHz |
363-060-0042H | BMA PCB Mount Receptacle | 18 GHz |
361-595-1410H | BMA Bulkhead Jack | 18 GHz |
363-500-0850H | BMA Receptacle | 18 GHz |
361-900-0630H | BMA Receptacle | 18 GHz |
363-500-1411R | BMA Receptacle w/ Hex Housing | 18 GHz |
361-900-1160H | BMA Receptacle | 18 GHz |
363-500-9000R | BMA Receptacle w/ Float Plate | 18 GHz |
361-922-0630H | BMA Receptacle (Snap-Fit) | 18 GHz |
363-522-0850H | BMA Receptacle (Snap-Fit) | 18 GHz |
361-994-0630H | BMA Two-Hole Flange Mount Floating Receptacle | 18 GHz |
363-522-0851H | BMA Receptacle (Snap-Fit) | 18 GHz |
361-994-0631H | BMA Two-Hole Flange Mount Floating Receptacle | 18 GHz |
363-522-1410H | BMA Receptacle (Snap-Fit) | 18 GHz |
361-995-0630H | BMA Bulkhead Jack | 18 GHz |
363-522-9000R | BMA Receptacle (Snap-Fit) | 18 GHz |
362-060-0040H | BMA PCB Mount Plug | 18 GHz |
363-900-0630H | BMA Receptacle | 18 GHz |
362-074-6040H | BMA PCB Mount Bulkhead Plug | 18 GHz |
363-900-0752R | BMA Receptacle w/ Hex Housing | 18 GHz |
362-500-0850H | BMA Plug | 18 GHz |
363-900-2401R | BMA Receptacle w/ Float Plate | 18 GHz |
362-574-0850H | BMA Bulkhead Plug | 18 GHz |
363-922-0630H | BMA Receptacle (Snap-Fit) | 18 GHz |
362-574-1410H | BMA Bulkhead Plug | 18 GHz |
363-922-2401R | BMA Receptacle (Snap-Fit) | 18 GHz |
362-900-0630H | BMA Plug | 18 GHz |
360-500-1410H | BMA Plug | 18 GHz |
361-594-0850H | BMA Two-Hole Flange Mount Floating Receptacle | 18 GHz |
360-574-0850H | BMA Bulkhead Plug | 18 GHz |
361-594-1410H | BMA Two-Hole Flange Mount Floating Receptacle | 18 GHz |
360-574-1410H | BMA Bulkhead Plug | 18 GHz |
361-595-0850H | BMA Bulkhead Jack | 18 GHz |
360-574-2501R | BMA Bulkhead Plug | 18 GHz |
360-900-0630H | BMA Plug | 18 GHz |
360-974-0630H | BMA Plug | 18 GHz |
360-974-0632R | BMA Straight Bulkhead Plug | 18 GHz |
361-060-0040H | BMA PCB Mount Receptacle | 18 GHz |
361-065-0040H | BMA Four-Hole Flange Mount Receptacle | 18 GHz |
360-060-0040H | BMA Straight PCB Mount Plug | 18 GHz |
361-066-0040H | BMA Two-Hole Flange Mount Receptacle | 18 GHz |
360-060-0044H | BMA Straight PCB Mount Plug | 18 GHz |
361-099-0040R | BMA Receptacle | 18 GHz |
360-065-0040H | BMA Four-Hole Flange Mount Plug | 18 GHz |
361-500-0850H | BMA Receptacle | 18 GHz |
360-066-0040H | BMA Two-Hole Flange Mount Plug | 18 GHz |
361-500-1410H | BMA Receptacle | 18 GHz |
360-086-0041H | BMA End Launch Plug | 18 GHz |
ÍƼö×ÊѶ
Hypertronics?ÒýÏßʽ¹Ì¶¨Ë¥¼õÆ÷ÎÞ·¨À¼£¬ÅäÖÃÌÕ´É»¤¸ÇºÍÒýÏß´¥Í·£¬²úÆ·ÐÔÄܼ«¼Ñ£¬°ü×°ÐÎʽ¶àÖÖ¶àÑù¡£HypertronicsÒýÏßʽ¹Ì¶¨Ë¥¼õÆ÷Éè¼Æ´Ùʹº¸ÁÏÖ±½ÓÁ¬½Óµ½É¢ÈÈÆ÷£¬ÒÔʵÏÖ³öÉ«µÄÈÈ´«µ¼ÐÔÄÜ¡£
Hypertronics?Á¬½ÓÆ÷SnaptacÊÇÖØÁ¿Çá¡¢¼á¹ÌÄÍÓᢿÉѸËÙ²ðжµÄСÐÍÉäƵÁ¬½ÓÆ÷£¬¾ß±¸¸ßÖÊÁ¿µÄÐźÅÍêÕûÐÔ¡¢IP67ÃÜ·â¡¢EMIÆÁ±ÎºÍ¼á¹ÌÄÍÓã¬Äܹ»Âú×ãÐèÒªFCS³ÌÐòÖÐÒªÇóµÄÑϸñ±ê×¼¹æ·¶¡£
ÔÚÏßÁôÑÔ