¹©Ó¦bliley BQCSA/BQCT1/BQCSQµÈÐͺž§Ìå
·¢²¼Ê±¼ä£º2024-01-22 15:46:47 ä¯ÀÀ£º471
Package | Type | Freq Range | Temp Range | Stability | Datasheet |
---|---|---|---|---|---|
BQCSA | 5.0mm x 7.0mm | SMD | 5.5 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSB | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSC | 5.0mm x 3.2mm | SMD | 10 to 150MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSD | 4.0mm x 2.5mm | SMD | 12 to 54MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À25ppm |
BQCSF | 2.5mm x 2.0mm | SMD | 12 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSG | 2.0mm x 1.6mm | SMD | 16 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSM | 3.2mm x 2.5mm | SMD | 10 to 150MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSN | 1.6mm x 1.2mm | SMD | 24 to 54MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSP | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSQ | 1.6mm x 1.0mm | SMD | 32.768kHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | -0.04ppm/¡ãC^2 |
BQCST | 3.2mm x 1.5mm | SMD | 32.768kHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | -0.04ppm/¡ãC^2 |
BQCSV | 5.0mm x 3.2mm | SMD | 8 to 80MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À30ppm, ¡À50ppm |
BQCSW | 8mm x 8mm | SMD | 10 to 150MHz | 0¡ãC to +70¡ãCB -20¡ãC to +70¡ãC -40¡ãC to +85¡ãC | ¡À25ppm ¡À50ppm ¡À100ppm |
BQCT1 | HC-37/U Package | SMD | 2 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC 10¡ãC to +60¡ãC | ¡À10ppm ¡À20ppm ¡À50ppm |
BQCT3 | UM5 | Thru-Hole | 10 to 100MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À10ppm, ¡À20ppm, ¡À50ppm |
BQCTH | HC-49/U | Thru-Hole | 1.536 to 130MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCTR | HC-51/U | Thru-Hole | 500kHz to 350MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCTU | UM1 | Thru-Hole | 10 to 100MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À10ppm, ¡À20ppm, ¡À50ppm |
ÍƼö×ÊѶ
¡¡¡¡RenesasÈðÈøRX26TÊÇÒ»¿î32λ΢¿ØÖÆÆ÷£¬Ö÷ÒªÓÃÓڴų¡¶¨Ïò¿ØÖÆ (FOC)Ë«µç»ú¿ØÖƺ͹¦ÂÊÒòÊýУÕý (PFC) ¿ØÖÆ¡£ËüÊôÓÚRX26T΢¿ØÖÆÆ÷²úƷȺ£¬ÄÜÔÚµ¥Ð¾Æ¬ÉÏʵÏÖÉÏÊö¹¦ÄÜ£¬²¢ÇÒÊÇ5V¼æÈݵIJúÆ·¡£
Statek¹«Ë¾µÄCX18 AT-CutʯӢ¾§ÌåÊÇÒ»¿î¸ßÐÔÄÜƵÂÊ¿ØÖÆ×é¼þ£¬×¨Îª¸ß¿É¿¿ÐÔÓ¦ÓÃÉè¼Æ£¬ÆµÂÊ·¶Î§Îª30 MHzÖÁ100 MHz£¬²ÉÓÃСÐ͸߳å»÷·â×°£¬ÌṩËÄÖֳߴçÑ¡Ï¾ß±¸¸ß³å»÷ºÍÕñ¶¯´æ»îÄÜÁ¦¡¢º¤ÆøÃÜ·âÍâ¿Ç¡¢³¤ÆÚÀÏ»¯ÌØÐÔ¼°¿íζȷ¶Î§£¨-55¡ãCÖÁ+125¡ãC£©¡£ÊÊÓÃÓÚÒ½ÁÆÉ豸¡¢¾üʺͺ½¿Õ¡¢¹¤ÒµÍ¨ÐŵÈÁìÓò£¬¼¼Êõ¹æ¸ñ°üÀ¨32.0 MHzÖÁ49.0 MHzµÄ»ù±¾ÆµÂÊ¡¢60ÖÁ45 ¦¸µÄÔ˶¯µç×è¡¢1.0ÖÁ1.2 pFµÄÔ˶¯µçÈÝ¡¢¸ß´ï80,000µÄÆ·ÖÊÒòÊýµÈ¡£
ÔÚÏßÁôÑÔ