HCPl-041S1-100MR-1´óµçÁ÷±âƽ¹¦Âʵç¸ÐÆ÷Vanguard Electronics
·¢²¼Ê±¼ä£º2024-05-07 09:12:48 ä¯ÀÀ£º289
¡¡¡¡Vanguard Electronics HCPI040ϵÁдóµçÁ÷±âƽ¹¦Âʵç¸ÐÆ÷¾ßÓÐÒÔÏÂÌصãºÍ¹æ¸ñ£º
¡¡¡¡µçÆø¹æ¸ñ£º
¡¡¡¡µç¸Ð·¶Î§ (Inductance Range)£º´Ó0.047µ½10.00 uH¡£
¡¡¡¡×î´óÖ±Á÷µç×è (DCR max)£ºÔÚ3.25µ½440 mOhms·¶Î§ÄÚ¡£
¡¡¡¡¶î¶¨µçÁ÷ (Current Rating)£º´Ó1.2µ½13 A¡£
¡¡¡¡Î¶ÈÌØÐÔ£º
¡¡¡¡¶î¶¨µçÁ÷ϵÄÎÂÉý£º²»³¬¹ý40¡ãC¡£
¡¡¡¡¹¤×÷ζȷ¶Î§£º-55¡ãCÖÁ+125¡ãC¡£
¡¡¡¡¹«²îºÍ±¥ºÍµçÁ÷£º
¡¡¡¡±ê×¼¹«²î£º20%¡£
¡¡¡¡±¥ºÍµçÁ÷ (Ia)£º½«µ¼Ö³õʼµç¸ÐÁ¿Ï½µÔ¼20%¡£
¡¡¡¡ÌØÐÔ£º
¡¡¡¡·â×°½á¹¹£º²ÉÓÃÄ£¾ß¹¹Ô죬¾ßÓдÅÆÁ±ÎºÍ¸´ºÏºËÐÄ¡£
¡¡¡¡µÍÖ±Á÷µç×è (Low DCR)¡£
¡¡¡¡³öÉ«µÄЧÂÊ (Excellent efficiency)¡£
¡¡¡¡ÓÅÔ½µÄ´¦Àí˲̬ÄÜÁ¦ (Superior ability to handle transients)¡£
¡¡¡¡¸ßµçÁ÷³ÐÔØÄÜÁ¦ (High current carrying capacity)¡£
¡¡¡¡ÖնˣºÎýǦ/RoHS¼æÈÝ¡£
¡¡¡¡Ó¦Óãº
¡¡¡¡Êä³ö/ÊäÈë¶óÁ÷Ȧ (Output/Input Chokes)¡£
¡¡¡¡DC/DCµçÔ´¹©Ó¦Æ÷ (DC/DC power supplies)¡£
¡¡¡¡µÍÆÊÃæµçÔ´¹©Ó¦Æ÷ (Low profile power supplies)¡£
¡¡¡¡¸ßµçÁ÷POL (High current POL)¡£
¡¡¡¡ÊÊÓÃÓÚµç³Ø/±ãЯʽµçÔ´ (Ideal for Battery/Portable power)¡£
Size | L | W | T max | D | E | H ref | J ref | K ref. |
HCPI041 | 0.175¡À0.010 | 0.160¡À0.010 | 0.047 | 0.030¡À0.012 | 0.079¡À0.012 | 0.090 | 0.065 | 0.065 |
HCPI042 | 0.175¡À0.010 | 0.160¡À0.010 | 0.059 | 0.030¡À0.012 | 0.079¡À0.012 | 0.090 | 0.065 | 0.065 |
HCPI043 | 0.175¡À0.010 | 0.160¡À0.010 | 0.079 | 0.030¡À0.012 | 0.079¡À0.012 | 0.090 | 0.065 | 0.065 |
Vanguard P/N | Inductance @0A¡À20% (uH) | DCR (mOHMS) Typ Max | Rated Current (A?c) | Saturation Current (l) | Size |
HCPI-041V1-47NMS* | 0.047 3.25 3.75 13 32 HCPI041 | ||||
HCPI-041V1-R10MS-*-* | 0.1 5.5 6 11.5 25 HCPI041 | ||||
HCPI-041V1-R22MS* | 0.22 11 12 8.5 20 HCPI041 | ||||
HCPI-041V1-R47MS-*-* | 0.47 20 22 5 13 HCPI041 | ||||
HCPI-041V1-R68MS-*-* | 0.68 29.3 31.4 4.9 9.3 HCPI041 | ||||
HCPI-041V1-1R0MS-*-* | 1 50 52.5 4 8.5 HCPI041 | ||||
HCPI-041S1-2R2MS-*-* | 2.2 80.2 90.0 2.45 2.75 HCPI041 | ||||
HCPI-041S1-3R3MS* | 3.3 113 124 1.85 2.3 HCPI041 | ||||
HCPI-041S1-4R7MS-*-* | 4.7 197 217 1.55 1.7 HCPI041 | ||||
HCPI-041S1-100MS*-* | 10.0 370 440 1.2 1.4 HCPI041 | ||||
HCPI-042M1-R22MS** | 0.22 11.0 12.0 8.5 20.0 HCPI042 | ||||
HCPI-042M1-R47MS** | 0.47 18.0 20.0 8.0 11.0 HCPI042 | ||||
HCPI-042M1-R68MS** | 0.68 19.2 20.0 5.0 8.0 HCPI042 | ||||
HCPI-042M1-1R02MS-** | 1.0 40.0 44.0 4.5 9.0 HCPI042 | ||||
HCPI-043S1-4R7MS-*-* | 4.7 118 132 2.4 2.8 HCPI043 | ||||
HCPI-043S1-6R8MS-*-* | 6.8 162 178 2.0 2.1 HCPI043 | ||||
HCPI-043S1-8R2MS** | 8.2 188 207 1.8 2.0 HCPI043 | ||||
HCPI-043S1-100MS* | 10.0 256 282 1.6 1.8 HCPI043 | ||||
HCPI-043S1-220MS** | 22.0 460 550 0.8 1.0 HCPI043 | ||||
HCPI-043V1-R10MS-*-* | 0.1 4.5 5.0 11.0 35.0 HCPI043 | ||||
HCPI-043V1-R22MS-*-* | 0.22 7.3 8.0 13.0 24.0 HCPI043 | ||||
HCPI-043V1-R33MS-*-* | 0.33 9.6 13.0 9.0 18.0 HCPI043 | ||||
HCPI-043V1-R47MS-*-* | 0.47 16.0 18.0 5.6 11.5 HCPI043 | ||||
HCPI-043V1-1R0MS-*-* | 1.0 33.0 37.0 3.75 8.5 HCPI043 | ||||
HCPI-043V1-1R2MS-*-* | 1.2 41.0 48.0 3.1 7.0 HCPI043 | ||||
HCPI-043V1-1R5MS-*-* | 1.5 43.3 46.3 5.1 6.1 HCPI043 | ||||
HCPI-043V1-2R2MS-*-* | 2.2 80.0 90.0 2.85 6.0 HCPI043 | ||||
HCPI-044V2-R10MS* | 0.1 4.1 4.5 12.0 12.0 HCPI043 | ||||
HCPI-044V2-R22MS-*-* | 0.22 6.5 7.0 9.0 9.0 HCPI043 | ||||
HCPI-044V2-R47MS-*-* | 0.47 14.5 16.0 7.0 7.0 HCPI043 |
¸ü¶àVanguard ElectronicsÏà¹Ø²úÆ·Çë·ÃÎÊÁ¢Î¬´´Õ¹¹ÙÍø¡£
ÍƼö×ÊѶ
AmpleonµÄART1K6PH LDMOSÉäƵ¹¦Âʾ§Ìå¹ÜÊÇÒ»¿îרΪ¹¤Òµ¡¢¿ÆѧºÍÒ½ÁÆ(ISM)Ó¦Óᢹ㲥ºÍͨÐÅÊг¡Éè¼ÆµÄ1600W¸ß¹¦ÂÊÆ÷¼þ£¬ÆµÂÊ·¶Î§¸²¸Ç1MHzÖÁ450MHz¡£ÆäºËÐÄÌØÐÔ°üÀ¨¸ß»÷´©µçѹ¡¢¿í´ø²Ù×÷¡¢¼òÒ×¹¦ÂÊ¿ØÖÆ¡¢¼¯³ÉESD±£»¤ÒÔ¼°¸ßЧÂÊÓëÈÈÎȶ¨ÐÔ£¬ÊÊÓÃÓÚµÈÀë×ÓÌå·¢ÉúÆ÷¡¢MRIϵͳ¡¢Á£×Ó¼ÓËÙÆ÷¡¢FMÎÞÏߵ硢VHFµçÊÓ¡¢·Ç·äÎÑͨÐźÍUHFÀ×´ïϵͳµÈ¶àÖÖÓ¦Ó᣼¼Êõ²ÎÊýÏÔʾÆäÔڸ߹¦ÂÊÊä³öϾßÓÐÓÅÒìµÄ¹¦ÂÊÔöÒæºÍ©¼«Ð§ÂÊ£¬·â×°ÐÎʽΪOMP-1230-4F-1£¬Ö§³Ö»ØÁ÷/²¨·åº¸½Ó¡£
IRFP4768PbFÊÇÓ¢·ÉÁè(Infineon)Éú²úµÄStrongIRFET?¹¦ÂÊMOSFET£¬²ÉÓÃTO-247·â×°£¬ÊÊÓÃÓÚ250Vµ¥N¹µµÀÉè¼Æ¡£
ÔÚÏßÁôÑÔ