ARIZONA Capacitors W90523PVC¹Ü×´µçÈÝÆ÷
·¢²¼Ê±¼ä£º2024-07-25 09:11:21 ä¯ÀÀ£º354
¡¡¡¡ARIZONA CapacitorsµÄW90523PVC¹Ü×´µçÈÝÆ÷ÊÇW90ϵÁеçÈÝÆ÷µÄÒ»²¿·Ö£¬¸ÃϵÁÐÒÔÆäÈ«ÃæµÄ¹¦ÄܺͶàÑù»¯µÄ¹æ¸ñ¶øÖø³Æ¡£ÒÔÏÂÊǹØÓÚW90523PVCµçÈÝÆ÷µÄÏêϸ½éÉÜ£º
¡¡¡¡ÌØÐÔ£º
¡¡¡¡µçѹ·¶Î§£ºÌṩ´Ó3kVµ½250kV DCµÄ¶î¶¨Ä£ÐÍ£¬ÊÊÓÃÓÚ¸÷ÖÖµçѹÐèÇó¡£
¡¡¡¡µçÈÝ·¶Î§£ºµçÈÝÖµ×î´ó¿É´ï2.000 ¦Ìf£¬Âú×㲻ͬµÄÈÝÁ¿ÐèÇó¡£
¡¡¡¡¹«²î£º±ê×¼¹«²îΪ¡À10%£¬È·±£²úÆ·µÄÒ»ÖÂÐÔºÍÎȶ¨ÐÔ¡£
¡¡¡¡ÌØÕ÷£º
¡¡¡¡¾øÔµµç×裺25 - 50k ¦¸F¡£
¡¡¡¡ºÄÉ¢ÒòÊý£ºÔÚ1,000HzÏÂСÓÚ0.6%¡£
¡¡¡¡²âÊÔ±ê×¼£ºÍ¨¹ý130%¶î¶¨µçѹ²âÊÔ(1·ÖÖÓ)£¬È·±£²úÆ·ÖÊÁ¿¡£
¡¡¡¡Íâ¿Ç²ÄÁÏ£ºÌṩPVC¡¢CPVC¡¢PHENOLIC¡¢G-10µÈÑ¡Ïî¡£
¡¡¡¡²Ù×÷ζȣº
¡¡¡¡- G10Íâ¿Ç²ÄÁÏʱ£¬È«¶î¶¨Î¶ÈϵIJÙ×÷·¶Î§Îª-55¡ãCµ½60¡ãC¡£
¡¡¡¡- 30%½µ¶îʱ£¬²Ù×÷·¶Î§À©Õ¹µ½-55¡ãCµ½85¡ãC¡£
¡¡¡¡- 50%½µ¶îʱ£¬²Ù×÷·¶Î§¿ÉÖÁ-55¡ãCµ½105¡ãC¡£
¡¡¡¡- 75%½µ¶îʱ£¬²Ù×÷·¶Î§¿É´ï-55¡ãCµ½125¡ãC¡£
¡¡¡¡ÖÊÁ¿ÈÏÖ¤£º
¡¡¡¡- ·ûºÏISO 9001:2015±ê×¼¡£
¡¡¡¡- ͨ¹ýMIL-STD-202²âÊÔ¡£
¡¡¡¡- ¿ÉÓ¦ÒªÇóÌṩROHSºÏ¹æÐÔ¡£
¡¡¡¡ÐͺÅÓë¹æ¸ñ£º
3kV MODELS | 5kV MODELS | 8kV MODELS | 10kV MODELS | |||||||||||||||
MODEL | ¦Ìf | DIA. | LENGiH | MoDEL ¦Ìf DIA LENGTH | MODEL | ¦Ìf | DIA. | LENGTH | MODEL ¦Ìf DIA LENGTH | |||||||||
W90501y | .100 | 1 | 2.5 | W90507y | .050 | 1 | 2.5 | W90513y | .25 | 1 | 3.75 | W90519 | .10 | 1 | 3.75 | |||
W90502y | .250 | 1 | 3.75 | W90508y | 0.1 | 1 | 3.75 | W90514y | .50 | 1 | 4.25 | W90520y | .25 | 1 | 4.25 | |||
W90503y | .500 | 1 | 5.75 | W90509y | .250 | 1 | 5.75 | W90515y | .100 | 1 | 5.75 | W90521y | .50 | 1.31 | 5.75 | |||
W90504y | .750 | 1.31 | 5.75 | W90510y | .500 | 1.31 | 6.25 | W90516y | .250 | 1.31 | 7.25 | W90522y | .100 | 1.31 | 6.25 | |||
W90505y | 1.00 | 1.31 | 6.25 | W90511y | .750 | 1.9 | 5.75 | W90517y | .500 | 1.9 | 7.25 | W90523y | .250 | 1.9 | 7.25 | |||
W90506y | 2.00 | 1.9 | 6.25 | W90512y | 1.00 | 1.9 | 6.25 | W90518y | .750 | 2.38 | 7.25 | W90524y | .500 | 2.38 | 7.25 | |||
20kV MODELS | 30kV MODELS | 40kV MODELS | 50kV MODELS | |||||||||||||||
MODEL | ¦Ìf | DIA. | LENGTH | MODEL | (¦Ìf) | DIA. | LENGTH | MODEL | ¦Ìf | DIA. | LENGTH | MODEL | (¦Ìf | DIA. | LENGTH | |||
W90525y | .005 | 1 | 5.75 | W90531y | .002 | 1 | 7.5 | W90537y | .001 | 1 | 7.5 | W90543y | .001 | 1.9 | 8.25 | |||
W90526y | .010 | 1.31 | 6.25 | W90532y | .005 | 1 | 8.75 | W90538y | .002 | 1 | 8.5 | W90544y | .002 | 1.9 | 8.75 | |||
W90527y | .025 | 1.9 | 6.25 | W90533y | .010 | 1.9 | 7.5 | W90539y | .005 | 1.9 | 8.5 | W90545y | .005 | 2.38 | 9.25 | |||
W90528y | .050 | 2.38 | 6.25 | W90534y | .025 | 1.9 | 9.75 | W90540y | .010 | 1.9 | 9.5 | W90546y | .010 | 2.38 | 10.5 | |||
W90529y | .100 | 2.38 | 8.25 | W90535y | .050 | 2.38 | 11.75 | W90541y | .025 | 2.38 | 11.75 | W90547y | .025 | 3.5 | 11.25 | |||
W90530y | .250 | 3.5 | 8.75 | W90536y | .100 | 3.5 | 11 | W90542y | .050 | 3.5 | 11 | W90548y | .050 | 3.5 | 14.75 | |||
60kV MODELS | 80kV MODELS | 100kV MODELS | 120kV MODELS | |||||||||||||||
MODEL | ¦Ìf | DIA. | LENGTH | MODEL | (¦Ìf) | DIA. | LENGTH | MODEL | ¦Ìf | DIA. | LENGTH | MODEL | ¦Ìf | DIA. | LENGTH | |||
W90549y | .001 | 1.9 | 9.25 | W90555y | .001 | 2.38 | 10.5 | W90561y | .001 | 2.38 | 10.5 | W90567y | .001 | 2.38 | 14.5 | |||
W90550y | .002 | 1.9 | 10 | W90556y | .002 | 2.38 | 10.5 | W90562y | .002 | 2.38 | 12.75 | W90568y | .002 | 3.5 | 14.5 | |||
W90551y | .005 | 2.38 | 10.75 | W90557y | .005 | 2.38 | 12.25 | W90563y | .005 | 3.5 | 12.75 | W90569y | .005 | 3.5 | 17 | |||
W90552y | .010 | 2.38 | 13 | W90558y | .010 | 3.5 | 13.25 | W90564y | .010 | 3.5 | 14.75 | W90570y | .010 | 4 | 17 | |||
W90553y | .025 | 3.5 | 13.75 | W90559y | .025 | 4 | 15 | W90565y | .025 | 4 | 17.75 | W90571y | .025 | 4 | 24.5 | |||
W90554y | .050 | 4 | 16 | W90560y | .050 | 4.5 | 19.75 | W90566y | .050 | 4.5 | 22.75 | W90572y | .050 | 4.5 | 28.25 | |||
150kV MODELS | Complete part number by replacing ywith the following: y=Case Material:PVC I CPVIPHN I G10 -PVC=PVC 60¡ã¡æLOWEST -CPV=CPVC 85¡æ LOW -PHN=PHENOLC 105¡æ MEDIUM -G10=G-10125¡æ HIGH Standard termination is a 1/4-20x3/4"long electro-tin plated brass stud.Other termination such as,threaded inserts &corona retarding flanges,are available.Contactfactory for detailed specifications. | |||||||||||||||||
MODEL | ¦Ìf | DIA. | LENGTH | |||||||||||||||
W90573y | .001 | 2.38 | 19.75 | |||||||||||||||
W90574y | .002 | 3.5 | 19.75 | |||||||||||||||
W90575y | .005 | 4 | 21.5 | |||||||||||||||
W90576y | .010 | 4 | 25 | |||||||||||||||
W90577y | .025 | 4.5 | 34 | |||||||||||||||
W90578y | .050 | 5.56 | 37.5 |
ÍƼö×ÊѶ
DEIÏß·Çý¶¯Æ÷?DEI1270A/DEI1271AË«¼«¾ÅÓλáj9ÊÇË«ÏßÇý¶¯Æ÷£¬Éè¼ÆÊÊÓÃÓÚÖ±½ÓÇý¶¯ARINC429º½¿Õµç×Ó´®ÐÐÊý×ÖÊý¾Ý×ÜÏß¡£DEIÏß·Çý¶¯Æ÷DEI1270A/DEI1271A½«TTL/CMOS´®ÐÐÊäÈëÊý¾Ýת»»ÎªARINCÊý¾Ý×ÜÏßµÄÈýµçƽRZË«¼«²î·Öµ÷ÖƸñʽ¡£
HCME0711F-LϵÁеç¸Ð£¬µç¸ÐÖµ0.07 ?HÖÁ0.47 ?H£¬Ö±Á÷µç×è0.145 m¦¸£¬±¥ºÍµçÁ÷17 AÖÁ134 A£¬¶î¶¨µçÁ÷76 A£¬ÊÊÓÃÓÚ¸ßЧÎÈѹÓëµçÁ÷´¦Àí¡£
ÔÚÏßÁôÑÔ