Arizona Capacitors 60-08102²£Á§¹Ü״ֽĤµçÈÝ
·¢²¼Ê±¼ä£º2024-08-30 10:04:39 ä¯ÀÀ£º436
¡¡¡¡Arizona CapacitorsÍƳöµÄ60ϵÁв£Á§¹Ü״ֽĤµçÈÝ£¬ÒÔÆä¶ÀÌصÄÉè¼ÆºÍ׿ԽµÄÐÔÄÜ£¬ÔÚµç×ÓÐÐÒµÖÐÊ÷Á¢ÁËеıê¸Ë¡£ÕâһϵÁеçÈݲ»½öÔڶµçѹ¡¢ÈÝÁ¿ºÍζȷ¶Î§ÉϱíÏÖ³öÉ«£¬»¹Í¨¹ýÁ˶àÏîÑϸñµÄÖÊÁ¿ºÍ»·¾³±ê×¼²âÊÔ£¬È·±£ÆäÔÚ¸÷ÖÖÓ¦ÓÃÖеĿɿ¿ÐÔºÍÎȶ¨ÐÔ¡£
¡¡¡¡Ö÷ÒªÌصã
¡¡¡¡¶î¶¨µçѹ·¶Î§£º´Ó1,000 VDCÖÁ20,000 VDC¡£
¡¡¡¡ÈÝÁ¿·¶Î§£º×î´ó¿É´ï0.5000¦ÌF¡£
¡¡¡¡ÈݲΧ£º´Ó¡À2%ÖÁ¡À20%¡£
¡¡¡¡¹¤×÷ζȷ¶Î§£º-55¡ãCÖÁ85¡ãC¡£
¡¡¡¡¾øÔµµç×裺25 - 50k ¦¸F¡£
¡¡¡¡ËðºÄÒò×Ó£ºÔÚ1,000HzʱСÓÚ0.6%¡£
¡¡¡¡ÖÊÁ¿±£Ö¤£ºÍ¨¹ý150%µÄ¶î¶¨µçѹ²âÊÔ(1·ÖÖÓ)£¬·ûºÏISO 9001:2015ÈÏÖ¤ºÍMIL-STD-202±ê×¼²âÊÔ¡£
¡¡¡¡»·¾³ÓѺ㺿ÉÇëÇóROHSºÏ¹æ¡£
¡¡¡¡³ß´çºÍ¹æ¸ñ
¡¡¡¡60ϵÁеçÈݲÉÓò£Á§»òÌմɹܽṹ£¬Å䱸#8-32ÂÝË¿½Ó¿Ú£¬³¤¶È¹«²î¡À0.125Ó¢´ç£¬Ö±¾¶¹«²î¡À0.062Ó¢´ç£¬È·±£°²×°µÄ¾«È·ÐԺͱã½ÝÐÔ¡£
¡¡¡¡¸÷µçѹµÈ¼¶µÄÐͺÅÁбí
MODEL | 1 kV MODELS | MODEL | 2 kV MODELS | MODEL | 3 kV MODELS (¦Ìf) DIA LENGTH | |||||||||||
(pf) | DIA | LENGTH | (¦Ìf) | DIA | LENGTH | |||||||||||
60x01202 | 0.0020 | 0.530 | 1-3/16 | 60x02202 | 0.0020 | 0.530 | 1-3/16 | 60x03202 | 0.0020 | 0.530 | 1-3/16 | |||||
60x01502 | 0.0050 | 0.530 | 1-3/16 | 60x02502 | 0.0050 | 0.530 | 1-3/16 | 60x03502 | 0.0050 | 0.530 | 1-3/16 | |||||
60x01103 | 0.0100 | 0.530 | 1-3/16 | 60x02103 | 0.0100 | 0.530 | 1-3/16 | 60x03103 | 0.0100 | 0.530 | 1-9/16 | |||||
60x01203 | 0.0200 | 0.530 | 1-3/16 | 60x02203 | 0.0200 | 0.530 | 1-9/16 | 60x03203 | 0.0200 | 0.690 | 1-3/4 | |||||
60x01503 | 0.0500 | 0.530 | 1-9/16 | 60x02503 | 0.0500 | 0.690 | 1-3/4 | 60x03503 | 0.0500 | 0.690 | 2-1/4 | |||||
60x01104 | 0.1000 | 0.690 | 2-1/4 | 60x02104 | 0.1000 | 0.690 | 2-1/4 | 60x03104 | 0.1000 | 0.840 | 2-1/4 | |||||
60x01254 | 0.2500 | 0.840 | 2-1/4 | 60x02254 | 0.2500 | 1.060 | 2-3/8 | 60x03254 | 0.2500 | 1.060 | 2-3/8 | |||||
60x01504 | 0.5000 | 1.060 | 2-1/4 | 60x02504 | 0.5000 | 1.310 | 2-3/4 | 60x03504 | 0.5000 | 1.310 | 2-3/4 | |||||
MODEL | 5 kV MODELS | MODE | 7.5 kV MODELS | MODEL | 10 | kV MODELS | ||||||||||
(¦Ìf) | DIA | LENGTH | (¦Ìf) | DIA | LENGTH | (¦Ìf) | DIA | LENGTH | ||||||||
60x05102 | 0.0010 | 0.530 | 1-9/16 | 60-08102 | 0.0010 | 0.530 | 1-9/16 | 60x10102 | 0.0010 | 0.530 | 1-9/16 | |||||
60x05202 | 0.0020 | 0.530 | 1-9/16 | 60-08202 | 0.0020 | 0.530 | 1-9/16 | 60x10202 | 0.0020 | 0.530 | 1-9/16 | |||||
60x05502 | 0.0050 | 0.530 | 1-9/16 | 60-08502 | 0.0050 | 0.690 | 1-3/4 | 60x10502 | 0.0050 | 0.690 | 1-3/4 | |||||
60x05103 | 0.0100 | 0.690 | 1-3/4 | 60-08103 | 0.0100 | 0.690 | 2-1/4 | 60x10103 | 0.0100 | 0.840 | 2-1/4 | |||||
60x05203 | 0.0200 | 0.690 | 2-1/4 | 60-08203 | 0.0200 | 0.840 | 2-1/4 | 60x10203 | 0.0200 | 1.060 | 2-1/4 | |||||
60x05503 | 0.0500 | 0.840 | 2-1/4 | 60-08503 | 0.0500 | 1.310 | 2-3/4 | 60x10503 | 0.0500 | 1.310 | 2-3/4 | |||||
60x05104 | 0.1000 | 1.060 | 2-1/4 | 60-08104 | 0.1000 | 1.310 | 2.3/4 | 60x10104 | 0.1000 | 1.750 | 4-11/32 | |||||
60x05254 | 0.2500 | 1.310 | 2-3/4 | |||||||||||||
MODEL | 15 | kV MODELS | MODE | 20 | kV MODELS | To complete the part number | ||||||||||
(¦Ìf) | DIA | LENGTH | ¦Ìf | DA | LENGTH | replace xwith one of the the following: | ||||||||||
60x15501 | 0.0005 | 0.690 | 2-1/4 | 60x20501 | 0.0005 | 0.690 | 2-1/4 | x=Tolerance | ||||||||
60x15102 | 0.0010 | 0.690 | 2-1/4 | 60x20102 | 0.0010 | 0.690 | 2-1/4 | J=¡À5% | ||||||||
60x15202 | 0.0020 | 0.840 | 2-1/4 | 60x20202 | 0.0020 | 0.840 | 2-1/4 | K=¡À10% | ||||||||
V=+20/-10% | ||||||||||||||||
60x15502 | 0.0050 | 0.840 | 2-1/4 | 60x20502 | 0.0050 | 1.060 | 2-3/4 | M=¡À20% | ||||||||
60x15103 | 0.0100 | 1.060 | 2-1/4 | 60x20103 | 0.0100 | 1.310 | 2-3/4 | |||||||||
60x15203 | 0.0200 | 1.310 | 2-3/4 | 60x20203 | 0.0200 | 1.750 | 4-11/32 | |||||||||
60x15503 | 0.0500 | 1.750 | 4-11/32 |
ÍƼö×ÊѶ
DL ϵÁÐÕñµ´Æ÷¾¹ýרÃÅÉè¼ÆºÍÖÆÔ죬¿ÉÔÚ×¶ËµÄ»·¾³Ìõ¼þºÍζÈϳ¬Ô½ÐÐÒµ¶Ô¿É¿¿ÐÔºÍÎȶ¨ÐÔµÄÒªÇó¡£DL4 ϵÁо¹ýÑϸñµÄ¿É¿¿ÐԺͻ·¾³²âÊÔ£¬ÒÔÂú×ã²¢³¬¹ý·ûºÏ MIL-STD-202 ·½·¨ 214 Ëæ»úÕñ¶¯µÄËùÓвâÊÔÌõ¼þ¡£
DATELÊý¾Ý²É¼¯²úÆ·ÔÚÂíÈøÖîÈûÖÝÂü˹·Æ¶ûµÂ²¨Ê¿¶ÙÒÔÄÏ´óÔ¼35Ó¢Àï´¦µÄÒ»¸ö18Íòƽ·½Ó¢³ßµÄ¹¤³§Éè¼ÆºÍÖÆÔì¡£DATELÒÑͨ¹ýISO-9001ÈÏÖ¤²¢ÔÚITAR×¢²á¡£DATELÔÚÂü˹·Æ¶ûµÂµÄ¹¤³§ÊÇMIL-PRF-38534»ìºÏÈÏÖ¤ÖÆÔ쳧¡£DATELµÄµçÁ¦²úÆ·ºÍÃæ°åÒDZíÔÚÂü˹·Æ¶ûµÂÖÆÔì»òÓëDATELµÄÑÇÖÞÖÆÔìºÏ×÷»ï°éÇ©¶©ºÏͬ¡£
ÔÚÏßÁôÑÔ