Norsat ATOMϵÁÐKuºÍKa²¨¶ÎBUCÄ£¿éÉϱäƵÆ÷
·¢²¼Ê±¼ä£º2024-10-09 09:36:40 ä¯ÀÀ£º307
¡¡¡¡NorsatµÄATOMϵÁÐKuºÍKa²¨¶ÎBUCÄ£¿é²ÉÓÃGaNºÍGaAs¼¼Êõ£¬ÒÔÆäСÇɵÄÌå»ý¡¢ÇáÓ¯µÄÖØÁ¿ºÍ׿ԽµÄЧÂʶøÎÅÃû¡£ÕâЩģ¿éÒÔÆäÐÐÒµÁìÏȵijߴ硢ÖØÁ¿¡¢¹¦ÂʺÍMIL-STD±ê×¼¶øÖø³Æ£¬Äܹ»Î޷켯³Éµ½¶Ô¹æ¸ñÒªÇóÑϸñÇÒÍâÐγߴçÊÜÏ޵ĸ÷ÖÖϵͳÖС£
¡¡¡¡ATOM GaN BUCÄ£¿éÊÇ»úÔØϵͳ¡¢À×´ï¡¢TWTAÌæ´úÆ·¡¢SOTM(ÎÀÐÇÖÕ¶ËÒƶ¯)¡¢COTP(´¬ÔØÖÕ¶Ë)¡¢±ãЯʽVSAT(ÎÀÐÇͨÐÅÖÕ¶Ë)¡¢CDL(ͨÐÅÊý¾ÝÁ´)µÈÓ¦ÓõÄÀíÏëÑ¡Ôñ¡£ÆäСÇɵÄÌå»ýºÍÇáÓ¯µÄÖØÁ¿²»½ö¼ò»¯Á˼¯³É¹ý³Ì£¬»¹½ÚÊ¡ÁËƽ̨ºÍÔËÊäÏäµÄ¿Õ¼ä£¬¼õÇáÁ˳µÁ¾µÄÓÐЧÔغɡ£´ËÍ⣬NorsatµÄATOMϵÁвúÆ·¿ÉÒÔͨ¹ýNorsat¶ÀÓеÄATOMControlÈí¼þÇáËÉÅäÖ㬸ÃÈí¼þÌṩֱ¹ÛµÄÓû§½çÃ棬ÓÃÓÚ¼à¿ØºÍ¿ØÖÆATOMϵÁÐBUCºÍSSPA¡£NorsatµÄ80W Ku²¨¶ÎGaN ATOM BUCÄ£¿é±ÈͬÀྺÕù²úÆ·Çá62%£¬Ìå»ýС70%¡£
¡¡¡¡ATOMϵÁÐGaNÄ£¿éÉϱäƵÆ÷µÄÌصã°üÀ¨£º
¡¡¡¡- ׿ԽµÄÈȹÜÀíÄÜÁ¦
¡¡¡¡- ÓÅÒìµÄSWaP(³ß´ç¡¢ÖØÁ¿ºÍ¹¦ºÄ)ƽºâ
¡¡¡¡- ½ô´Õ¡¢Çá±ãÇÒ¸ßЧµÄÉè¼Æ
¡¡¡¡- ¸ß¶È¶¨ÖÆ»¯Ñ¡Ïî
¡¡¡¡- ·ÀË®·À³¾¡¢¼á¹ÌÄÍÓõĽṹ
¡¡¡¡- ¿¹³å»÷ºÍ¿¹Õñ¶¯ÐÔÄÜ
¡¡¡¡- ±ê×¼BUCÌṩ3Äê±£ÐÞÆÚ
¡¡¡¡¹æ¸ñ£º
Ku-Band | Ku-Band | Low Ku-Band | Ka-Band | ||||||
(12.75-13.25 GHz) | |||||||||
25W | 40W | 50 W | 100 W | 250 W | 14W | 28W | 56 W | 25 W | |
Power Level (13.75-14.5 GHz) | 25W P1dB | 40W P1dB | 50W P1dB | 100WP1dB | 250W Psat | 14W P1dB | 28W P1dB | 56W P1dB | 25W Psat |
Conversion Gain | 60dB | 60dB | 60dB | 60dB | 60dB | 60dB | 60dB | 60dB | 60dB |
(typ std.band) | |||||||||
Gain Variation over any 40 MHz | 2dB | 2dB | 2dB | 1.5dB | 1.5dB | 2dB | 2dB | 2dB | 1dB |
(max p-p) | |||||||||
Gain Vanation over temp | 3dB | 3dB | 3dB | 3dB | 3dB | 3dB | 3dB | 3dB | 4dB |
(max p-p) | |||||||||
Noise Figure | 15dB | 15dB | 15dB | 15dB | 15dB | 15dB | 15dB | 15dB | 15dB |
With Fan | |||||||||
(standard configuration) | |||||||||
Ambient Temperature | -40 to+60¡æ | -40 to+60¡æ | -40 to+60¡æ | -40 to+60¡æ | -40 to +60¡æ | -40 to +60¡æ | -40 to+60¡æ | -40 to+60¡æ | -40 to+60¡æ |
Dimensions | 6.5x3.2x6.1¡± | 6.7x3.4x6.7¡± | 6.7x3.4x6.7¡± | 6.4x5.3x11.7¡± | 12.5x13.0x6.65¡± | 6.5x3.2x6.1¡± | 6.7x3.4x6.7¡± | 6.7x5.3x11.7¡± | 7.1x3.6x6.8¡± |
Weight | 5.0 Ibs | 5.4 Ibs | 5.4 Ibs | 15.3 Ibs | 33.2 Ibs | 5 Ibs | 5.4 Ibs | 15.3 Ibs | 6.3 lbs |
(2.27 kg) | (2.45 kg) | (2.4 kg) | (6.94 kg) | (15.1 kg) | (2.3 kg) | (2.4 kg) | (6.9 kg) | (2.9 kg) | |
Power Consumption @Psat | 165W | 305W | 350W | 540W | 1010W | 165W | 305W | 540W | 200W |
Power Consumption @P1dB | 147W | 270W | 310W | 480W | 880W | 147W | 270W | 480W | 150W(Plin) |
Without Fan | |||||||||
(baseplate cooling | |||||||||
configuration) | |||||||||
BaseplateTemperature | -40 to+70¡æ | -40 to +70¡æ | -40 to+70¡æ | -40 to+70¡æ | TBD | -40 to +70¡æ | -40 to+70¡æ | -40 to+70¡æ | -40 to +70¡æ |
Dimensions | 5.3x3.2x3.3¡± | 5.3x3.2x3.8¡± | 5.3x3.2x3.8¡± | 5.3x3.6x10.7¡± | TBD | 5.3x3.2x3.3¡± | 5.3x3.2x3.8¡± | 5.3x3.6x10.7¡± | 7.1x3.3x3.9" |
Weight | 3.5 Ibs | 3.9 lbs | 3.9 lbs | 10.0 Ibs | TBD | 3.5 Ibs | 3.9 Ibs | 10.0 Ibs | 4.4 lbs |
(1.59 kg) | (1.77 kg) | (1.77 kg) | (4.54 kg) | (1.59 kg) | (1.77 kg) | (4.54 kg) | (2.0 kg) | ||
Power Consumption @P1dB | 134W | 245W | 280W | 455W | TBD | 134W | 245W | 455W | 138W |
¡¡¡¡Ïà¹ØÐͺţº
¡¡¡¡ATOMBKA025
¡¡¡¡ATOMBKA050
¡¡¡¡ATOMBKU025
¡¡¡¡ATOMBKU040
¡¡¡¡ATOMBKU050
¡¡¡¡ATOMBKU100
¡¡¡¡ATOMBKU250
¡¡¡¡ATOMBKU014BCE
¡¡¡¡ATOMBKU028BCE
¡¡¡¡ATOMBKU056BCE
ÉÏһƪ: Sensata¹¤Òµ¶Ï·Æ÷Ñ¡ÐÍÖ¸ÄÏ
ÏÂһƪ: PDI L4ϵÁÐʯӢ¾§ÌåÕñµ´Æ÷
ÍƼö×ÊѶ
BNC? 750 ÐÍ 50 MHz Âö³åºÍÑÓ³Ù·¢ÉúÆ÷²ÉÓÃ΢ÐÍ·â×°£¬Ìṩ 4 ¸ö(»ò 8 ¸öÑ¡Ïî)¶ÀÁ¢µÄÑÓ³ÙÂö³å¡£¿Éͨ¹ý100 ps·Ö±æÂʺ͵ÍÓÚ50 ps RMSµÄͨµÀ¼ä¶¶¶¯½øÐг¤´ï10ÃëµÄÑÓ³Ù½øÐбà³Ì¡£
BNC725 ÐͿɼòµ¥¡¢¿É¿¿¡¢¾¼ÃµØе÷¡¢¼¯³ÉºÍͬ²½¸´ÔÓµÄÉèÖá£725 Ð;ßÓÐ 8 ¸ö´ø¿É±à³ÌÂß¼µÄ¶¨Ê±Í¨µÀ¡¢¶ÀÌصĶ¨Ê±Ä£Ê½ºÍ 10 ns µÄ·Ö±æÂÊ£¬ÆäÐÔÄÜÓÅÓÚ×°ÂúÒÇÆ÷¡¢×¨ÓúС¢Â˲¨Æ÷ºÍµçÀµĻú¼Ü¡£
ÔÚÏßÁôÑÔ