Renaissance±íÃæÌù×°¸ôÀëÆ÷/»·ÐÐÆ÷200MHz-20GHz
·¢²¼Ê±¼ä£º2024-11-06 11:09:45 ä¯ÀÀ£º222
±íÃæÌù×°¸ôÀëÆ÷/»·ÐÐÆ÷200MHz-20GHz
Frequency Band | SMT Isolators | SMT Circulators |
200-400 MHz | 380-2200 MHz,2SLE Series | 300-310 MHz,3SLE2NAR |
400-600 MHz | 425-435 MHz,2SLE2NCS | 420-450 MHz,3SLE2NAJ |
600-1000 MHz | 758-803 MHz,2SLE2NCT 961.1-1014.9 MHz,2SLE2NDFL | 950-1225 MHz,3SMC3NF-ROHS |
1-2 GHz | 1.214-1.237 GHz,2SLE3NA 1.455-1.515 GHz,2SMC3NBL 1.75-1.85 GHz,2SMC3NCL | 1.017-1.103 GHz,3SMC2NK 1.030-1.090 GHz,3SMC3NM 1.455-1.515 GHz,2SMC3NBL 1.55-1.65 GHz,3SMC3NK-ROHS |
2-4 GHz | 2.5005-2.503 GHz,2SLE4NW 2.655-2.658 GHz,2SLE4NX 3.0-3.5 GHz,2SMC3BA | 3.45-3.65 GHz,3SMH5NA |
4-8 GHz | 4.285-6.015 GHz,2SMH6NA | 4.2-4.4 GHz,3SMH6NA |
8-20 GHz | 9.3-9.5 GHz,2SMH8ND 9.5-11.5 GHz,25MH8NW-ROHS 10.7-13.1 GHz,2SMH8NT-ROHS 13.75-14.5 GHz,2SMH9NA-ROHS 14.6-15.3 GHz,2SMH9NC-ROHS | 9.0-9.6 GHz,3SMH8NH 9.19-10.01 GHz,3SMH8NC 9.3-9.4 GHz,3SMH8ND 9.3-9.5 GHz,3SMH8NFL 9.3-9.4 GHz,3SMH8NDL 9.3-9.5 GHz,3SMH8NM 9.3-9.5 GHz,3SMH8NF 9.3-9.5 GHz,3SMH8NW-ROHS 14.0-16.0 GHz,3SMH9NA |
ÍƼö×ÊѶ
?Teledyne SP Devices 14λÊý×Öת»»Æ÷ADQ214-DCLNÊý×Ö»¯ÒÇÓÐÁ½¸öͨµÀ£¬14λ·Ö±æÂʺÍ400MSPS»ñÈ¡ÂÊ£¬ÊÊÓÃÓڸ߾«ÃܶȺ͵ÍÔëÉù¼ì²â¡£Teledyne SP Devices ADQ214-DCLN-µÍÔëÉùÊÇÏàλÔëÉù¼ì²âºÍ¿í´øIQ½ÓÊÕ»úµÄÀíÏëÑ¡Ôñ¡£
Bird 3170BϵÁиßËÙ¹Û²ìÆ÷?ÉäƵ¼à¿ØϵͳÔÚ¼à²âµ½Òì³£ÎÞÏßÌìÏßϵͳ¸ºÔØ×´¿öʱ»á×Ô¶¯Æô¶¯¸÷ÖÖ¸÷Ñù°²È«ºÍÉ豸±£ÕÏ´ëÊ©¡£BirdÉäƵΪȫÇò¿Í»§Ìṩ¿ì½Ý¼ò±ãµÄRF²âÊÔ¹¤¾ß£¬¹ã·ºÓ¦ÓÃÓÚͨÐÅ¡¢Ò½ÁÆ¡¢¾üÓúͰ뵼Ìå²âÊÔÊг¡¡£
ÔÚÏßÁôÑÔ