GlenairÈȵçż/Æø¶¯/PCβ²¿µÈÌØÊâÓÃ;½Ó´¥¼þ
·¢²¼Ê±¼ä£º2024-11-18 08:53:05 ä¯ÀÀ£º291
¡¡¡¡GlenairÌṩ¶àÖÖÌØÊâÓÃ;µÄ¸ßÐÔÄܽӴ¥¼þ£¬°üÀ¨Èȵçż¡¢Æø¶¯¡¢PCβ²¿¡¢¸ß¹¦ÂÊ¡¢º¸±µÈ½Ó´¥¼þ¡£
Glenair Part | Part Description | Contact | Type | Product |
Number | Size | Page | ||
859-012 | Grommet Sealing Plugs(MS27488 Type) | 0-23 | Sealing Plug | D-3 |
809-001 | Series 80 Mighty MousePin Contact | 23 | Crimp Contact | D-4 |
809-002 | Series 80 MightyMouseSocket Contact | 23 | Crimp Contact | D-5 |
830-004 | Pneumatic Socket Contactfor Series 79,Series 80 and | 12 | Pneumatic | D-6 |
D38999 Series ll | ||||
830-005 | Pneumatic Socket Contact for Series 79,Series 80 and | 12 | Pneumatic | D-6 |
D38999 Series I,I¢ó,IV | ||||
830-003 | Pneumatic Pin Contactfor Series 79,Series 80 and D38999 | 12 | Pneumatic | D-7 |
Seriesl,II,¢ó,IV | ||||
850-010 | PCB Pin Contact to ft D38999/20and/24 | 12-22 | PCB Pin | D-8 |
850-011 | PCB Socket Contact to fit D38999/20 and/24 | 12-22 | PCB Socket | D-9 |
850-013 | HighPower SocketContact | 8 | Power Socket | D-10 |
850-014 | High Power Pin Contact | 8 | Power Pin | D-11 |
850-015 | M39029/56 Type Socket Contact with Solder Cup | 10-22 | Solder Cup | D-12 |
850-016 | Pin Contactwith Solder Cup | 10-22 | SolderCup | D-14 |
850-017 | M39029/58 Type Pin Contact with Solder Cup | 12-22 | Solder Cup | D-16 |
850-018 | M39029/56-348 Type Socket Contact | 22 | Crimp Contact | D-18 |
850-019 | M39029/58-360 Type PinContact | 22 | Crimp Contact | D-19 |
850-020 | M39029/57 Type Socket Contact | 22 | Crimp Contact | D-20 |
857-027 | M39029/58 Type High Power Pin with PCTails | 8 | PCB Power | D-21 |
857-028 | M39029/56 Type High Power Socketwith PCTails | 8 | PCB Power | D-22 |
687-348 | Wire to Contact Crimp Adapter | 4-22 | Crimp Adapter | D-23 |
850-023 | M39029/87Thermocouple Pin Contact | 16-22 | Thermocouple | D-24 |
850-024 | M39029/88 Thermocouple Socket Contact;Series l,I,IV | 16-22 | Thermocouple | D-26 |
850-025 | M39029/89 Thermocouple Socket Contact;Series ¢ò | 16-22 | Thermocouple | D-28 |
¡¡¡¡Ñ¡ÐÍ£º
¡¡¡¡²úÆ·Ìص㣺
¡¡¡¡ÊÊÓÃÓڸ߹¦Âʺ͸ߵçÁ÷ÈÝÁ¿µÄ½Ó´¥¼þ¡£
¡¡¡¡Ìṩ°å¶Ë½Ó´¥¼þºÍÓÃÓÚζȲâÁ¿µÄÈȵçż½Ó´¥¼þ¡£
¡¡¡¡»¹Ìṩ¸÷ÖÖСÐÍÅä¼þ£¬ÈçÃÜ·âÈûµÈ¡£
¡¡¡¡½â¾ö·½°¸£ºGlenair ÖÂÁ¦ÓÚΪ¸÷ÖÖ»¥Á¬ÌôÕ½ÌṩרÓÃÇÒ¶ÀÌصĽӴ¥¼þ½â¾ö·½°¸¡£
¡¡¡¡ÓÅÊÆ£º
¡¡¡¡·ûºÏ SAE-AS39029 ¹æ·¶µÄºÏ¸ñºÍÉÌÒµ½Ó´¥¼þ¡£
¡¡¡¡ÈÈÏú¼°ÄÑÕÒÐͺŵĿâ´æ±£Ö¤µ±Ìì·¢»õ¡£
¡¡¡¡ÌṩÓÅÖÊÄÍÓõIJÄÁϺ͵ç¶Æ²ã¡£
¡¡¡¡¶ÀÌغÍÄÑÕҵĽӴ¥¼þÀàÐÍ¡£
ÍƼö×ÊѶ
×÷ΪHypertronics?|EMCÔªÆ÷¼þÓëHypertronics|RFLabsµçÀÂ×é¼þµÄÍêÃÀ½áºÏ£¬Hypertronics|EMCµÄ¾«ÃÜͬÖáË¥¼õÆ÷ϵÁÐÌṩÁ˼ò½àʵÓõÄË¥¼õ½â¾ö·½°¸£¬ÊÊÓÃÓÚÊäÈ빦ÂʸüÊǸߴï2WµÄ¼¼ÊõÓ¦Óá£HypertronicsͬÖáË¥¼õÆ÷µÄÄÍÓýṹ±£ÕÏÁËÆä¸ß¿É¿¿ÐÔ£¬¼°ÆäÔÚ¹¤×÷ƵÂÊ40GµÄʹÓ÷¶Î§ÄÚ£¬¾ß±¸³ÖÐøÐԽϺõÄÐÔÄÜÖ¸±ê¡£
173645-1Æû³µÁ¬½ÓÆ÷¶Ë×Ó£¬½ÓÏßƬ£¬´îÅä½ÓÏßƬ¿í¶È.071Ó¢´ç[1.8mm]£¬½ÓÏßƬ±Úºñ.025Ó¢´ç[0.64mm]£¬20¨C16AWGµçÀÂÏ߳ߴ磬¶àËøÁ¬½ÓÆ÷ϵͳ¡£
ÔÚÏßÁôÑÔ