ARIZONA Capacitors W90ϵÁиßѹµçÈÝÆ÷3000V-150000kV
·¢²¼Ê±¼ä£º2025-01-07 08:51:33 ä¯ÀÀ£º87
¡¡¡¡¶î¶¨µçѹ·¶Î§£º3kVDC ÖÁ 150kVDC¡£
¡¡¡¡µçÈÝÖµ×î¸ß¿É´ï 2.000 ¦ÌF¡£
¡¡¡¡±ê×¼ÈݲîΪ ¡À10%¡£
¡¡¡¡¹¤×÷ζȷ¶Î§(G10 Íâ¿Ç²ÄÁÏ)£º
¡¡¡¡ÔÚÈ«¶î¶¨Î¶ÈÏÂΪ -55¡ãC ÖÁ 60¡ãC¡£
¡¡¡¡ÔÚ 30% ½µ¶îÏÂΪ -55¡ãC ÖÁ 85¡ãC¡£
¡¡¡¡ÔÚ 50% ½µ¶îÏÂΪ -55¡ãC ÖÁ 105¡ãC¡£
¡¡¡¡ÔÚ 75% ½µ¶îÏÂΪ -55¡ãC ÖÁ 125¡ãC¡£
¡¡¡¡¾øÔµµç×èÔÚ 25 - 50k¦¸¡£
¡¡¡¡ÔÚ 1,000Hz ϵÄËðºÄÒò×ÓСÓÚ 0.6%¡£
¡¡¡¡¾¹ý 130% ¶î¶¨µçѹ²âÊÔ(³ÖÐø 1 ·ÖÖÓ)¡£
¡¡¡¡·ûºÏ ISO 9001:2015 ÈÏÖ¤µÄÉú²úÁ÷³Ì¡£
¡¡¡¡·ûºÏ MIL-STD-202 ²âÊÔ±ê×¼¡£
¡¡¡¡¿É¸ù¾ÝÒªÇó·ûºÏ ROHS ±ê×¼
¡¡¡¡ÐͺŲÎÊý
3kV MODELS | 5kV MODELS | 8kV MODELS | 10kV MODELS | |||||||||||||||
MODEL | £¨¦Ìf) | DIA. | LENGTH | MODEL | (¦Ìf) | DIA. | LENGTH | MODEL | (¦Ìf) | DIA. | LENGTH | MODEL | (¦Ìf) | DIA. | LENGTH | |||
W90501y | .100 | 1.00 | 2.50 | W90507y | .050 | 1.00 | 2.50 | W90513y | .025 | 1.00 | 3.75 | W90519y | .010 | 1.00 | 3.75 | |||
W90502y | .250 | 1.00 | 3.75 | W90508y | 0.10 | 1.00 | 3.75 | W90514y | .050 | 1.00 | 4.25 | W90520y | .025 | 1.00 | 4.25 | |||
W90503y | .500 | 1.00 | 5.75 | W90509y | .250 | 1.00 | 5.75 | W90515y | .100 | 1.00 | 5.75 | W90521y | .050 | 1.31 | 5.75 | |||
W90504y | .750 | 1.31 | 5.75 | W90510y | .500 | 1.31 | 6.25 | W90516y | .250 | 1.31 | 7.25 | W90522y | .100 | 1.31 | 6.25 | |||
W90505y | 1.00 | 1.31 | 6.25 | W90511y | .750 | 1.90 | 5.75 | W90517y | .500 | 1.90 | 7.25 | W90523y | .250 | 1.90 | 7.25 | |||
W90506y | 2.00 | 1.90 | 6.25 | W90512y | 1.00 | 1.90 | 6.25 | W90518y | .750 | 2.38 | 7.25 | W90524y | .500 | 2.38 | 7.25 | |||
20kV MODELS | 30kV MODELS | 40kV MODELS | 50kV MODELS | |||||||||||||||
MODEL | (¦Ìf) | DIA. | LENGTH | MODEL | (¦Ìf) | DA | LENGTH | MODEL | (¦Ìf) | DA. | LENGTH | MODEL | (¦Ìf) | DIA | LENGTH | |||
W90525y | .005 | 1.00 | 5.75 | W90531y | .002 | 1.00 | 7.50 | W90537y | .001 | 1.00 | 7.50 | W90543y | .001 | 1.90 | 8.25 | |||
W90526y | .010 | 1.31 | 6.25 | W90532y | .005 | 1.00 | 8.75 | W90538y | .002 | 1.00 | 8.50 | W90544y | .002 | 1.90 | 8.75 | |||
W90527y | .025 | 1.90 | 6.25 | W90533y | .010 | 1.90 | 7.50 | W90539y | .005 | 1.90 | 8.50 | W90545y | .005 | 2.38 | 9.25 | |||
W90528y | .050 | 2.38 | 6.25 | W90534y | .025 | 1.90 | 9.75 | W90540y | .010 | 1.90 | 9.50 | W90546y | .010 | 2.38 | 10.50 | |||
W90529y | .100 | 2.38 | 8.25 | W90535y | .050 | 2.38 | 11.75 | W90541y | .025 | 2.38 | 11.75 | W90547y | .025 | 3.50 | 11.25 | |||
W90530y | .250 | 3.50 | 8.75 | W90536y | .100 | 3.50 | 11.00 | W90542y | .050 | 3.50 | 11.00 | W90548y | .050 | 3.50 | 14.75 | |||
60kV MODELS | 80kV MODELS | 100kV MODELS | 120kV MODELS | |||||||||||||||
MODEL | (uf) | DIA. | LENGTH | MODEL | (¦Ìf) | DIA. | LENGTH | MODEL | (¦Ìf) | DIA. | LENGTH | MODEL | (¦Ìf) | DIA | LENGTH | |||
W90549y | .001 | 1.90 | 9.25 | W90555y | .001 | 2.38 | 10.50 | W90561y | .001 | 2.38 | 10.50 | W90567y | .001 | 2.38 | 14.50 | |||
W90550y | .002 | 1.90 | 10.00 | W90556y | .002 | 2.38 | 10.50 | W90562y | .002 | 2.38 | 12.75 | W90568y | .002 | 3.50 | 14.50 | |||
W90551y | .005 | 2.38 | 10.75 | W90557y | .005 | 2.38 | 12.25 | W90563y | .005 | 3.50 | 12.75 | W90569y | .005 | 3.50 | 17.00 | |||
W90552y | .010 | 2.38 | 13.00 | W90558y | .010 | 3.50 | 13.25 | W90564y | .010 | 3.50 | 14.75 | W90570y | .010 | 4.00 | 17.00 | |||
W90553y | .025 | 3.50 | 13.75 | W90559y | .025 | 4.00 | 15.00 | W90565y | .025 | 4.00 | 17.75 | W90571y | .025 | 4.00 | 24.50 | |||
W90554y | .050 | 4.00 | 16.00 | W90560y | .050 | 4.50 | 19.75 | W90566y | .050 | 4.50 | 22.75 | W90572y | .050 | 4.50 | 28.25 | |||
150kV MODELS | Complete part number by replacingywith the following: y=Case Material:PVC ICPV IPHN IG10 -PVC=PVC60¡ãCLOWEST -CPV=CPVC 85¡æ LOW -PHN=PHENOLIC 105¡æ MEDIUM -G10=G-10125¡æHIGH Standard termination is a 1/4-20¡Á3/4"longelectro-tin plated brass stud.Other termination such as,threaded inserts &corona retarding flanges,are available.Contact factory for detailed specifications. | |||||||||||||||||
MODEL | (uf) | DIA. | LENGTH | |||||||||||||||
W90573y | .001 | 2.38 | 19.75 | |||||||||||||||
W90574y | .002 | 3.50 | 19.75 | |||||||||||||||
W90575y | .005 | 4.00 | 21.50 | |||||||||||||||
W90576y | .010 | 4.00 | 25.00 | |||||||||||||||
W90577y | .025 | 4.50 | 34.00 | |||||||||||||||
W90578y | .050 | 5.56 | 37.50 |
ÍƼö×ÊѶ
MYC0409-NAÊÇMurataÉú²úµÄ¸ßÐÔÄܷǸôÀëDC-DCת»»Æ÷Ä£¿é£¬¸ÃÄ£¿éÊÊÓÃÓÚÊý¾ÝÖÐÐÄ¡¢·þÎñÆ÷¡¢ÍøÂçÉ豸¡¢Í¨ÐÅ»ùÕ¾¡¢¹âѧÉ豸¡¢²âÊԺͲâÁ¿É豸¡¢LED±êÅƺÍÏÔʾϵͳµÈÐèÒª¸ßЧ½ô´ÕµçÔ´½â¾ö·½°¸µÄÓ¦Óá£
Ô½À´Ô½¶àµÄÓ¦ÓÃÐèҪʹÓøßξ§Ì壬±ÈÈ繤ҵ¡¢¾®ÏÂÒÇÆ÷¡¢×ªÖá´«¸ÐÆ÷¡¢µØÏÂ×ê¿×¹¤¾ßµÈ¡£¶ÔÓÚÕâЩӦÓã¬StatekÌṩCX1VHT/CX1HHT, CX4VHTºÍCX9VHT¾§Ìå¡£ÕâЩ¾§Ìå±»Éè¼ÆÔڸߴï200ÉãÊ϶ȵÄζÈϹ¤×÷£¬ÔÚÕâЩζÈϵÄÔ¤ÆÚÊÙÃü³¬¹ý1000Сʱ¡£CX1VHTºÍCX1HHT¾§ÌåÌṩµÄƵÂÊ·¶Î§Îª10 kHzÖÁ600 kHz, CX4VHT¾§ÌåÌṩ30 kHzÖÁ250 kHz, CX9VHT¾§ÌåÌṩ32 kHzÖÁ160 kHz¡£
ÔÚÏßÁôÑÔ