- ²úÆ·ÏêÇé
MachXOϵÁУº
MachXO¾¹ýÓÅ»¯£¬¿ÉÂú×㴫ͳÉÏÓÉcpldºÍµÍÈÝÁ¿fpga½â¾öµÄÓ¦ÓÃÐèÇó:Õ³ºÏÂß¼¡¢×ÜÏßÇŽӡ¢×ÜÏß½Ó¿Ú¡¢Éϵç¿ØÖƺͿØÖÆÂß¼¡£ÕâЩÆ÷¼þÔÚµ¥¸öоƬÉϻ㼯ÁËCPLDºÍFPGAÆ÷¼þµÄ×î¼ÑÌØÐÔ¡£
MachXOϵÁÐÑ¡ÐÍÖ¸ÄÏ
Device | LCMXO256 | LCMXO640 | LCMXO1200 | LCMXO2280 |
LUTs | 256 | 640 | 1200 | 2280 |
Dist.RAM (Kbits | 2.0 | 6.1 | 6.4 | 7.7 |
EBR SRAM (Kbits | 0 | 0 | 9.2 | 27.6 |
Number of EBR SRAM Blocks (9 Kbits | 0 | 0 | 1 | 3 |
Voc Voltage | 1.2/1.8/2.5/3.3V | 1.2/1.8/2.5/3.3 V | 1.2/1.8/2.5/3.3V | 1.2/1.8/2.5/3.3V |
Number of PLLs | 0 | 0 | 1 | 2 |
Max.I/0 | 78 | 159 | 211 | 271 |
Packages | ||||
100-pin TQFP (14x14 mm | 78 | 74 | 73 | 73 |
144-pin TQFP (20x20 mm) | 113 | 113 | 113 | |
100-ball csBGA (8x8 mm) | 78 | 74 | ||
132-ball csBGA (8x8 mm | 101 | 101 | 101 | |
256-ball caBGA (14x14 mm | 159 | 211 | 211 | |
256-ball ftBGA (17x17 mm) | 159 | 211 | 211 | |
324-ball ftBGA (19x19 mm) | 271 |
¶©¹ºÐÅÏ¢£º
Part Number | LUTs | Supply Voltage | l/Os | Grade | Package | Pins | Temp |
LCMXO256C-3T1001 | 256 | 1.8V/2.5V/3.3V | 78 | -3 | TOFP | 100 | IND |
LCMXO256C-4T1001 | 256 | 1.8V/2.5V/3.3 V | 78 | -4 | TQFP | 100 | IND |
LCMXO256C-3M100 | 256 | 1.8V/2.5V/3.3V | 78 | -3 | CSBGA | 100 | IND |
LCMXO256C-4M100 | 256 | 1.8V/2.5V/3.3V | 78 | -4 | CsBGA | 100 | IND |
LCMXO640C-3T1001 | 640 | 1.8V/2.5V/3.3V | 74 | -3 | TQFP | 100 | IND |
LCMXO640C-4T1001 | 640 | 1.8V/2.5V/3.3V | 74 | -4 | TQFP | 100 | IND |
LCMXO640C-3M100 | 640 | 1.8V/2.5V/3.3V | 74 | -3 | CSBGA | 100 | IND |
LCMXO640C-4M100 | 640 | 1.8V/2.5V/3.3V | 74 | -4 | CsBGA | 100 | IND |
LCMXO640C-3T1441 | 640 | 1.8V/2.5V/3.3 V | 113 | -3 | TQFP | 144 | IND |
LCMXO640C-4T1441 | 640 | 1.8V/2.5V/3.3 V | 113 | -4 | TQFP | 144 | IND |
LCMXO640C-3M132 | 640 | 1.8V/2.5V/3.3V | 101 | -3 | CSBGA | 132 | IND |
LCMXO640C-4M132 | 640 | 1.8V/2.5V/3.3V | 101 | -4 | CsBGA | 132 | IND |
LCMXO640C-38256I | 640 | 1.8V/2.5V/3.3V | 159 | -3 | caBGA | 256 | IND |
LCMXO640C-48256I | 640 | 1.8V/2.5V/3.3V | 159 | -4 | caBGA | 256 | IND |
LCMX0640C-3FT256 | 640 | 1.8V/2.5V/3.3V | 159 | -3 | ftBGA | 256 | ND |
LCMXO640C-4FT256 | 640 | 1.8V/2.5V/3.3V | 159 | -4 | ftBGA | 256 | IND |
LCMXO1200C-3T1001 | 1200 | 1.8V/2.5V/3.3V | 73 | -3 | TOFP | 100 | IND |
LCMXO1200C-4T1001 | 1200 | 1.8V/2.5V/3.3 V | 73 | -4 | TQFP | 100 | IND |
LCMXO1200C-3T144I | 1200 | 1.8V/2.5V/3.3V | 113 | -3 | TQFP | 144 | IND |
LCMXO1200C-4T1441 | 1200 | 1.8V/2.5V/3.3 V | 113 | -4 | TQFP | 144 | IND |
LCMXO1200C-3M132 | 1200 | 1.8V/2.5V/3.3V | 101 | -3 | CSBGA | 132 | IND |
LCMXO1200C-4M132 | 1200 | 1.8V/2.5V/3.3 V | 101 | -4 | CSBGA | 132 | IND |
LCMXO1200C-3B256I | 1200 | 1.8V/2.5V/3.3V | 211 | -3 | caBGA | 256 | IND |
Part Number | LUTs | Supply Voltage | l/Os | Grade | Package | Pins | Temp |
LCMXO1200C-4B256I | 1200 | 1.8V/2.5V/3.3V | 211 | -4 | caBGA | 256 | IND |
LCMXO1200C-3FT256 | 1200 | 1.8V/2.5V/3.3V | 211 | 3 | ftBGA | 256 | IND |
LCMXO1200C-4FT256I | 1200 | 1.8V/2.5V/3.3V | 211 | -4 | ftBGA | 256 | IND |
LCMXO2280C-3T100 | 2280 | 1.8V/2.5V/3.3V | 73 | 3 | TQFP | 100 | IND |
LCMXO2280C-4T100 | 2280 | 1.8V/2.5V/3.3V | 73 | -4 | TQFP | 100 | IND |
LCMXO2280C-3T1441 | 2280 | 1.8V/2.5V/3.3V | 113 | -3 | TQFP | 144 | IND |
LCMXO2280C-4T1441 | 2280 | 1.8V/2.5V/3.3V | 113 | -4 | TQFP | 144 | IND |
LCMXO2280C-3M1321 | 2280 | 1.8V/2.5V/3.3V | 101 | -3 | CsBGA | 132 | IND |
LCMXO2280C-4M1321 | 2280 | 1.8V/2.5V/3.3V | 101 | -4 | csBGA | 132 | IND |
LCMXO2280C-38256I | 2280 | 1.8V/2.5V/3.3V | 211 | 3 | caBGA | 256 | IND |
LCMXO2280C-48256I | 2280 | 1.8V/2.5V/3.3V | 211 | -4 | caBGA | 256 | IND |
LCMXO2280C-3FT256I | 2280 | 1.8V/2.5V/3.3V | 211 | 3 | ftBGA | 256 | IND |
LCMXO2280C-4FT2561 | 2280 | 1.8V/2.5v/3.3V | 211 | 4 | ftBGA | 256 | IND |
LCMXO2280C-3FT324I | 2280 | 1.8V/2.5V/3.3V | 271 | 3 | ftBGA | 324 | IND |
LCMXO2280C-4FT324I | 2280 | 1.8V/2.5V/3.3V | 271 | -4 | ftBGA | 324 | IND |
LCMXO256E-3T100I | 256 | 1.2V | 78 | 3 | TOFP | 100 | IND |
LCMXO256E-4T100I | 256 | 1.2 V | 78 | -4 | TQFP | 100 | IND |
LCMXO256E-3M100I | 256 | 1.2V | 78 | 3 | csBGA | 100 | IND |
LCMXO256E-4M100I | 256 | 1.2 V | 78 | 4 | csBGA | 100 | IND |
LCMXO640E-3T100I | 640 | 1.2 V | 74 | 3 | TOFP | 100 | IND |
LCMXO640E-4T100 | 640 | 1.2V | 74 | -4 | TQFP | 100 | IND |
LCMXO640E-3M100I | 640 | 1.2 V | 74 | 3 | csBGA | 100 | IND |
LCMXO640E-4M100I | 640 | 1.2V | 74 | -4 | csBGA | 100 | IND |
LCMXO640E-3T144I | 640 | 1.2 V | 113 | 3 | TQFP | 144 | IND |
LCMXO640E-4T144I | 640 | 1.2 V | 113 | 4 | TQFP | 144 | IND |
LCMXO640E-3M1321 | 640 | 1.2V | 101 | -3 | csBGA | 132 | IND |
LCMXO640E-4M1321 | 640 | 1.2V | 101 | -4 | csBGA | 132 | IND |
LCMXO640E-3B256I | 640 | 1.2 V | 159 | 3 | caBGA | 256 | IND |
LCMXO640E-4B256I | 640 | 1.2V | 159 | -4 | caBGA | 256 | IND |
LCMXO640E-3FT256I | 640 | 1.2V | 159 | 3 | ftBGA | 256 | IND |
LCMXO640E-4FT256I | 640 | 1.2 V | 159 | 4 | ftBGA | 256 | IND |
LCMXO1200E-3T100I | 1200 | 1.2V | 73 | -3 | TQFP | 100 | IND |
LCMXO1200E-4T100I | 1200 | 1.2V | 73 | -4 | TOFP | 100 | IND |
LCMXO1200E-3T144I | 1200 | 1.2 V | 113 | -3 | TQFP | 144 | IND |
LCMXO1200E-4T144I | 1200 | 1.2V | 113 | -4 | TQFP | 144 | IND |
LCMXO1200E-3M13.21 | 1200 | 1.2 V | 101 | 3 | csBGA | 132 | IND |
LCMXO1200E-4M13.21 | 1200 | 1.2 V | 101 | -4 | csBGA | 132 | IND |
LCMXO1200E-3B256I | 1200 | 1.2V | 211 | 3 | caBGA | 256 | IND |
LCMXO1200E-4B256I | 1200 | 1.2 V | 211 | -4 | caBGA | 256 | IND |
LCMXO1200E-3FT256I | 1200 | 1.2V | 211 | -3 | ftBGA | 256 | IND |
LCMXO1200E-4FT256 | 1200 | 1.2 V | 211 | -4 | ftBGA | 256 | IND |
LCMXO2280E-3T100I | 2280 | 1.2 V | 73 | -3 | TQFP | 100 | IND |
LCMXO2280E-4T100I | 2280 | 1.2V | 73 | -4 | TQFP | 100 | IND |
LCMXO2280E-3T1441 | 2280 | 1.2 V | 113 | 3 | TQFP | 144 | IND |
LCMXO2280E-4T1441 | 2280 | 1.2 V | 113 | -4 | TQFP | 144 | IND |
LCMXO2280E-3M13.21 | 2280 | 1.2 V | 101 | 3 | csBGA | 132 | IND |
LCMXO2280E-4M13.21 | 2280 | 1.2V | 101 | -4 | csBGA | 132 | IND |
LCMXO2280E-3B256I | 2280 | 1.2 V | 211 | 3 | caBGA | 256 | IND |
Part Number | LUTs | Supply Voltage | l/Os | Grade | Package | Pins | Temp |
LCMXO2280E-4B2561 | 2280 | 1.2V | 211 | 4 | caBGA | 256 | IND |
LCMXO2280E-3FT256 | 2280 | 1.2V | 211 | 3 | ftBGA | 256 | IND |
LCMXO2280E-4FT256 | 2280 | 1.2V | 211 | 4 | ftBGA | 256 | IND |
LCMXO2280E-3FT324 | 2280 | 1.2V | 271 | 3 | ftBGA | 324 | IND |
LCMXO2280E-4FT324 | 2280 | 1.2V | 271 | 4 | ftBGA | 324 | IND |
Part Number | LUTs | Supply Voltage | l/Os | Grade | Package | Pin | Temp. |
LCMXO256C-3TN100I | 256 | 1.8V/2.5V/3.3V | 78 | -3 | Lead-Free TQFP | 100 | IND |
LCMXO256C-4TN100I | 256 | 1.8V/2.5V/3.3V | 78 | -4 | Lead-Free TQFP | 100 | IND |
LCMXO256C-3MN100I | 256 | 1.8V/2.5V/3.3V | 78 | 3 | ead-Free csBGA | 100 | IND |
LCMXO256C-4MN100I | 256 | 1.8V/2.5V/3.3V | 78 | -4 | ead-Free csBGA | 100 | IND |
LCMXO640C-3TN100I | 640 | 1.8V/2.5V/3.3 V | 74 | -3 | Lead-Free TOFP | 100 | IND |
LCMXO640C-4TN100I | 640 | 1.8V/2.5V/3.3V | 74 | -4 | Lead-Free TQFP | 100 | IND |
LCMXO640C-3MN100I | 640 | 1.8V/2.5V/3.3 V | 74 | -3 | Lead-Free csBGA | 100 | IND |
LCMXO640C-4MN100I | 640 | 1.8V/2.5V/3.3 V | 74 | -4 | Lead-Free csBGA | 100 | IND |
LCMXO640C-3TN144I | 640 | 1.8V/2.5V/3.3 V | 113 | -3 | Lead-Free TOFP | 144 | IND |
LCMXO640C-4TN144 | 640 | 1.8V/2.5V/3.3V | 113 | -4 | Lead-Free TQFP | 144 | IND |
LCMXO640C-3MN1321 | 640 | 1.8V/2.5V/3.3V | 101 | -3 | Lead-Free csBGA | 132 | IND |
LCMXO640C-4MN1321 | 640 | 1.8V/2.5V/3.3V | 101 | -4 | Lead-Free csBGA | 132 | IND |
LCMXO640C-3BN256I | 640 | 1.8V/2.5V/3.3V | 159 | -3 | Lead-Free caBGA | 256 | IND |
LCMXO640C-4BN256I | 640 | 1.8V/2.5V/3.3V | 159 | -4 | Lead-Free caBGA | 256 | IND |
LCMXO640C-3FTN256I | 640 | 1.8V/2.5V/3.3V | 159 | -3 | Lead-Free ftBGA | 256 | ND |
LCMXO640C-4FTN256I | 640 | 1.8V/2.5V/3.3V | 159 | 4 | Lead-Free ftBGA | 256 | IND |
LCMXO1200C-3TN100 | 1200 | 1.8V/2.5V/3.3 V | 73 | 3 | Lead-Free TQFP | 100 | IND |
LCMXO1200C-4TN100I | 120 | 1.8V/2.5V/3.3V | 73 | -4 | Lead-Free TQFP | 100 | ND |
LCMXO1200C-3TN144I | 1200 | 1.8V/2.5V/3.3 V | 113 | -3 | Lead-Free TQFP | 144 | IND |
LCMXO1200C-4TN144I | 1200 | 1.8V/2.5V/3.3 V | 113 | -4 | Lead-Free TQFP | 144 | IND |
LCMXO1200C-3MN1321 | 120 | 1.8V/2.5V/3.3V | 101 | -3 | Lead-Free csBGA | 132 | IND |
LCMXO1200C-4MN1321 | 120 | 1.8V/2.5V/3.3 V | 101 | -4 | Lead-Free csBGA | 132 | IND |
LCMXO1200C-3BN256I | 1200 | 1.8V/2.5V/3.3V | 211 | 3 | Lead-Free caBGA | 256 | IND |
LCMXO1200C-4BN256I | 1200 | 1.8V/2.5V/3.3 V | 211 | -4 | Lead-Free caBGA | 256 | IND |
LCMXO1200C-3FTN256I | 1200 | 1.8V/2.5V/3.3V | 211 | 3 | Lead-Free ftBGA | 256 | IND |
LCMXO1200C-4FTN256I | 1200 | 1.8V/2.5V/3.3V | 211 | -4 | Lead-Free ftBGA | 256 | IND |
LCMXO2280C-3TN100I | 2280 | 1.8V/2.5V/3.3 V | 73 | 3 | Lead-Free TOFP | 100 | IND |
LCMXO2280C-4TN100I | 2280 | 1.8V/2.5V/3.3V | 73 | 4 | Lead-Free TQFP | 100 | IND |
LCMXO2280C-3TN144I | 228 | 1.8V/2.5V/3.3V | 113 | -3 | Lead-Free TOFP | 144 | IND |
LCMXO2280C-4TN1441 | 228 | 1.8V/2.5V/3.3V | 113 | -4 | Lead-Free TQFP | 144 | IND |
LCMXO2280C-3MN1321 | 2280 | 1.8V/2.5V/3.3V | 101 | -3 | Lead-Free csBGA | 132 | IND |
LCMXO2280C-4MN132 | 228 | 1.8V/2.5V/3.3V | 101 | -4 | Lead-Free csBGA | 132 | IND |
LCMXO2280C-3BN256I | 228 | 1.8V/2.5V/3.3V | 211 | -3 | Lead-Free caBGA | 256 | IND |
LCMXO2280C-4BN256I | 2280 | 1.8V/2.5V/3.3V | 211 | -4 | Lead-Free caBGA | 256 | IND |
LCMXO2280C-3FTN256I | 2280 | 1.8V/2.5V/3.3V | 211 | -3 | Lead-Free ftBGA | 256 | IND |
LCMXO2280C-4FTN256I | 2280 | 1.8V/2.5V/3.3V | 211 | -4 | Lead-Free ftBGA | 256 | IND |
LCMXO2280C-3FTN3241 | 2280 | 1.8V/2.5V/3.3V | 271 | -3 | Lead-Free ftBGA | 324 | IND |
LCMXO2280C-4FTN3241 | 2280 | 1.8V/2.5V/3.3V | 271 | 4 | Lead-Free ftBGA | 324 | IND |
LCMXO256E-3TN100 | 256 | 1.2V | 78 | -3 | Lead-Free TOFP | 100 | ND |
LCMXO256E-4TN100 | 256 | 1.2V | 78 | -4 | Lead-Free TOFP | 100 | ND |
LCMXO256E-3MN100I | 256 | 1.2V | 78 | -3 | Lead-Free csBGA | 100 | ND |
LCMXO256E-4MN100I | 256 | 1.2V | 78 | -4 | Lead-Free csBGA | 100 | ND |
LCMXO640E-3TN100 | 640 | 1.2V | 74 | -3 | Lead-Free TQFP | 100 | ND |
LCMXO640E-4TN100 | 640 | 1.2V | 74 | -4 | Lead-Free TOFP | 100 | IND |
LCMXO640E-3MN100I | 640 | 1.2V | 74 | 3 | Lead-Free csBGA | 100 | ND |
LCMXO640E-4MN100I | 640 | 1.2V | 74 | -4 | Lead-Free csBGA | 100 | ND |
Part Number | LUTs | Supply Voltage | l/Os | Grade | Package | Pins | Temp |
LCMXO640E-3TN144I | 640 | 1.2 V | 113 | 3 | ead-Free TOFP | 144 | IND |
LCMXO640E-4TN144I | 640 | 1.2 V | 113 | 4 | Lead-Free TOFP | 144 | IND |
LCMXO640E-3MN132I | 640 | 1.2V | 101 | 3 | ead-Free csBGA | 132 | IND |
LCMXO640E-4MN132I | 640 | 1.2 V | 101 | 4 | ead-Free csBGA | 132 | IND |
LCMXO640E-3BN256 | 640 | 1.2V | 159 | 3 | ead-Free caBGA | 256 | IND |
LCMXO640E-4BN256 | 640 | 1.2 V | 159 | 4 | Lead-Free caBGA | 256 | IND |
LCMXO640E-3FTN256I | 640 | 1.2 V | 159 | -3 | Lead-Free ftBGA | 256 | IND |
LCMXO640E-4FTN256 | 640 | 1.2 V | 159 | 4 | ead-Free ftBGA | 256 | IND |
LCMXO1200E-3TN100 | 1200 | 1.2 V | 73 | 3 | Lead-Free TOFP | 100 | IND |
LCMXO1200E-4TN100 | 1200 | 1.2V | 73 | 4 | ead-Free TOFP | 100 | IND |
LCMXO1200E-3TN144I | 1200 | 1.2 V | 113 | 3 | ead-Free TOFP | 144 | IND |
LCMXO1200E-4TN144I | 1200 | 1.2 V | 113 | 4 | ead-Free TOFP | 144 | IND |
LCMXO1200E-3MN132 | 1200 | 1.2 V | 101 | 3 | ead-Free csBGA | 132 | IND |
LCMXO1200E-4MN1321 | 1200 | 1.2 V | 101 | 4 | Lead-Free csBGA | 132 | IND |
LCMXO1200E-3BN256I | 1200 | 1.2V | 211 | 3 | ead-Free caBGA | 256 | IND |
LCMXO1200E-4BN256I | 1200 | 1.2 V | 211 | 4 | ead-Free caBGA | 256 | IND |
LCMXO1200E-3FTN256 | 1200 | 1.2V | 211 | -3 | ead-Free ftBGA | 256 | IND |
LCMXO1200E-4FTN256 | 1200 | 1.2 V | 211 | 4 | ead-Free ftBGA | 256 | IND |
LCMXO2280E-3TN100 | 2280 | 1.2V | 73 | 3 | ead-Free TOFP | 100 | IND |
LCMXO2280E-4TN100 | 228 | 1.2 V | 73 | 4 | ead-Free TOFP | 100 | IND |
LCMXO2280E-3TN144I | 2280 | 1.2 V | 113 | 3 | Lead-Free TOFP | 144 | IND |
LCMXO2280E-4TN144I | 2280 | 1.2V | 113 | 4 | ead-Free TOFP | 144 | IND |
LCMXO2280E-3MN132 | 2280 | 1.2 V | 101 | 3 | Lead-Free csBGA | 132 | IND |
LCMXO2280E-4MN132 | 2280 | 1.2 V | 101 | 4 | ead-Free csBGA | 132 | IND |
LCMXO2280E-3BN256I | 2280 | 1.2 V | 211 | 3 | Lead-Free caBGA | 256 | IND |
LCMXO2280E-4BN256I | 2280 | 1.2V | 211 | -4 | ead-Free caBGA | 256 | IND |
LCMXO2280E-3FTN256 | 2280 | 1.2 V | 211 | 3 | ead-Free ftBGA | 256 | IND |
LCMXO2280E-4FTN256 | 2280 | 1.2 V | 211 | 4 | Lead-Free ftBGA | 256 | IND |
LCMXO2280E-3FTN324I | 2280 | 1.2V | 271 | 3 | Lead-Free ftBGA | 324 | IND |
LCMXO2280E-4FTN324I | 2280 | 1.2 V | 271 | -4 | Lead-Free ftBGA | 324 | IND |
1.1. ÌØÐÔ
?·ÇÒ×ʧÐÔ£¬ÎÞÏÞ¿ÉÖع¹
?¼´Ê±Æô¶¯-ÔÚ΢ÃëÄÚÆô¶¯
?µ¥Ð¾Æ¬£¬²»ÐèÒªÍⲿÅäÖÃÄÚ´æ
?³öÉ«µÄÉè¼Æ°²È«ÐÔ£¬ÎÞ±ÈÌØÁ÷À¹½Ø
?ÔÚºÁÃëÄÚÖØÐÂÅäÖûùÓÚSRAMµÄÂß¼
SRAMºÍ·ÇÒ×ʧÐÔ´æ´¢Æ÷
ͨ¹ýJTAG¶Ë¿Ú¿É±à³Ì
?Ö§³Öºǫ́±à³ÌµÄ·ÇÒ×ʧÐÔ´æ´¢Æ÷
?˯Ãßģʽ
?ÔÊÐí¸ß´ï100±¶µÄ¾²Ì¬µçÁ÷¼õÉÙ
TransFR?Reconfiguration (TFR)
?ÔÚϵͳÔËÐÐʱ½øÐÐÏÖ³¡Âß¼¸üÐÂ
?¸ßI/Oµ½Âß¼ÃܶÈ
?256ÖÁ2280 lut4
?73ÖÁ271 I/ oÓë¹ã·ºµÄ·â×°Ñ¡Ïî
?Ö§³ÖÃܶÈǨÒÆ
?ÎÞǦ/·ûºÏRoHS±ê×¼µÄ°ü×°
?ǶÈëʽºÍ·Ö²¼Ê½ÄÚ´æ
?¸ß´ï27.6 KbitsµÄsystemm?ǶÈëʽ¿é
ÄÚ´æ
?¸ß´ï7.7 KbitsµÄ·Ö²¼Ê½RAM
?רÓÃFIFO¿ØÖÆÂß¼
?Áé»îµÄI/O»º³å
?¿É±à³ÌµÄsysIO?»º³åÆ÷Ö§³Ö¹ã·º
½Ó¿Ú·¶Î§:
lvcmos 3.3/2.5/1.8/1.5/1.2
?LVTTL
?Ò»ÖÖ×ÜÏß±ê×¼
LVDS£¬×ÜÏßLVDS, LVPECL, RSDS
?sysCLOCK?PLLs
?ÿ¸öÉ豸×î¶àÁ½¸öÄ£ÄâËøÏà»·
?ʱÖӳ˷¨£¬³ý·¨ºÍÏàÒÆ
?ϵͳ¼¶Ö§³Ö
IEEE±ê×¼1149.1±ß½çɨÃè
?°åÔØÕñµ´Æ÷
?É豸ÔËÐÐ3.3 V, 2.5 V, 1.8 V»ò1.2VµçÔ´
?·ûºÏIEEE 1532µÄϵͳ±à³Ì