- ²úÆ·ÏêÇé
¡¡¡¡Ö§³ÖµÚ5´úÒƶ¯Í¨ÐÅ¡°5G¡±µÄС»ùÕ¾ÓÃͨÐÅ»ùÕ¾ÉÏ°²×°µÄDC-DCת»»Æ÷ÐèÒªÌå»ýСºÍÔÚ¸ßλ·¾³ÏÂÓг¤ÆÚ¿É¿¿ÐÔ¡£
¡¡¡¡ÕûÌåÐÍDC-DCת»»Æ÷(POL)ƾ¿¿Ä£ÄâµçÔ´µÄµç·Éè¼Æ¼¼ÊõºÍÌØÓеĸßÉ¢ÈÈ·â×°¼¼ÊõʵÏÖÁËÌå»ýСºÍÊä³öµçѹÁéÃô¶È¸ßµÄÌØÐÔ¡£ÔÚͨ³£µçÁ¦¹©¸øÄÜÁ¦»áµÍϵĸßλ·¾³Î¶È(85¡æ)ÖÐÒ²¿É¹©¸ø×ã¹»µÄµçÁ¦£¬·Ç³£ÊʺÏÓÃÓÚÔڵͺËÐĵçѹ¡¢´óµçÁ÷Ϲ¤×÷µÄFPGA*2Çý¶¯¡£´ËÍ⣬Ëü»¹±»ÄÚÖÃÁ˱ØÒªµÄÖܱ߲¿¼þ£¬ÇÒÒò±¾ÉÌÆ·µÄ°²×°Ãæ»ýÒÑÄÜËõСÖÁԼΪ¼ÈÓÐÏàͬÉÌÆ·µÄ¶þ·ÖÖ®Ò»¡¢¹ÊÔÚ¿Õ¼äµÄ½ÚÔ¼ÉÏÒ²ºÜÓÐЧ¡£½ñºóÎÒÃÇÈÔ½«½øÒ»²½À©³ä²úÆ·ÕóÈÝ£¬Ñ¸ËÙ»ØÓ¦¿Í»§µÄÒªÇó¡£
¹æ¸ñ£º
Iout (A)Max | 20A |
---|---|
Vin(V) | 4.5V to 8V |
Vin(V)typ | 5V |
Vout (V) | 0.7V to 1.8V |
Vout (V)typ | 1V |
ÏßÐÔµ÷ÕûÂÊ (%) | -1.5£¥ to 1.5£¥ |
¸ºÔص÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
Êä³öÊý (#) | 1 |
ЧÂÊ(%) | 89.2£¥ |
¿ª¹ØƵÂÊ (kHz) | 500kHz |
³ß´ç (mm)W | 9.0mm |
³ß´ç (mm)L | 10.5mm |
³ß´ç (mm)T | 5.6mm |
¹¤×÷ζÈ(degC) | -40¡æ to 85¡æ |
Circuit topology | Buck(Step-down) |
·â×° | SMD |
ÀàÐÍ | Modules (integrated components) |
²úƷϵÁÐ | MYMGK |
²úƷϵÁÐÌصã | MYMGK series which is POL(Point of Load) is single output MonoBK. |
Æ·ÅÆ | Murata |
¶©¹ºÖ¸ÄÏ£º
PART NUMBER | OUTPUT | INPUT | Efficiency %) | ON/OFF | Package (mm) | ||||||||
Vout (V) | lout (A,max.) | Power (W) | RN typ (%of Vout) | Regulation(max.) | Vin typ (V) | Range (N) | in no load (mA) | lin full load (A) | |||||
Line(%) | Load(%) | ||||||||||||
MYMGK1R820FRSR | 0.7-1.8 (typ:1.8V | 20 | 36 | 0.8 | ¡À3.0 | ¡À1.0 | 5 | 4.5-8 | 100 | 8.1 | 89.2 | Yes (Positive | 10.5x9.0x5.6 |
MYMGK1R820ERSR | 0.7-1.8 (typ:1.8V) | 20 | 36 | 0.8 | ¡À1.5 | ¡À1.0 | 12 | 8-15 | 50 | 3.5 | 87.8 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R820FRSR-H | 0.7-1.8 (typ:1.8V) | 20 | 36 | 0.8 | ¡À3.0 | ¡À1.0 | 5 | 4.5-8 | 100 | 8.1 | 89.2 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R820ERSR-H | 0.7-1.8 (typ:1.8V) | 20 | 36 | 0.8 | ¡À1.5 | ¡À1.0 | 12 | 8-15 | 50 | 3.5 | 87.8 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R820FRSRD | 0.7-1.8 (typ:1.8V) | 20 | 36 | 0.8 | ¡À3.0 | ¡À1.0 | 5 | 4.5-8 | 100 | 8.1 | 89.2 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R820ERSRD | 0.7-1.8 (typ:1.8V) | 20 | 36 | 0.8 | ¡À1.5 | ¡À1.0 | 12 | 8-15 | 50 | 3.5 | 87.8 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R820FRSR-HD | 0.7-1.8 (typ:1.8V | 20 | 36 | 0.8 | ¡À3.0 | ¡À1.0 | 5 | 4.5-8 | 100 | 8.1 | 89.2 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R820ERSR-HD | 0.7-1.8 (typ.:1.8V) | 20 | 36 | 0.8 | ¡À1.5 | ¡À1.0 | 12 | 8-15 | 50 | 3.5 | 87.8 | Yes (Positive) | 10.5x9.0x5.6 |
ÌØÕ÷£º
ÊäÈëµçѹ·¶Î§Îª4.5 ~ 8V
¿ÉÉèÖÃÊä³öµçѹ´Ó0.7µ½1.8V
Êä³öµçÁ÷¸ß´ï20a
¶Ô¸ººÉ±ä»¯µÄ¿ìËÙ˲̬ÏìÓ¦
С°ü×°£¬9 x 10.5 x 5.6mm
¹ýÁ÷±£»¤
Èȱ£»¤
ʹ¿ØÖÆ
ÐźÅÁ¼ºÃ
¸ß¿É¿¿ÐÔ/Èȳå»÷²âÊÔ£¬700Ñ»·(-40ÖÁ+125¡æ)
·ûºÏCISPR 22 B¼¶´«µ¼Åŷűê×¼