- ²úÆ·ÏêÇé
²úÆ·¸ÅÊö
FPGAÓÃСÐÍPOL DC-DCת»»Æ÷MYMGK1R812FRSRÖ÷ÒªÊÊÓÃÓÚÐèҪʡ¿Õ¼äÇÒµÍÔëÌØÐÔµÄÎÞÏßͨÐÅÉ豸ºÍPCIe°åµÈ¡£Ëæ×ÅÉ豸¸ß¹¦ÄÜ»¯£¬Ê¹µçÔ´²¿·ÖСÐÍ»¯ÄÜÓÐÖúÓÚÓÐЧʹÓûù°åµÄ¿Õ¼ä¡£
¡¡¡¡¡¤ СÐÍ£º²úÆ·¼°°üÀ¨Íâ¹ÒµçÈÝÆ÷Ôª¼þÔÚÄÚµÄSolution Size·Ç³£Ð¡ÐÍ
¡¡¡¡¡¤ ¸ßËÙÏìÓ¦ÌØÐÔ£ºÍâ¹ÒµçÈÝÆ÷ÉÙ£¬¸ºÔØÎȶ¨¶¯×÷
¡¡¡¡¡¤ СÐÍSMD type: 10.5 x 9.0 x 5.6mm
¡¡¡¡¡¤ ¹¤×÷ζȷ¶Î§£º -40 to +85 ¡æ
¡¡¡¡¡¤ µÍÔëÉù
¶©¹ºÖ¸ÄÏ£º
PART NUMBER | OUTPUT | INPUT | Eficiency (%) | ON/OFF | Package (mm) | ||||||||
Vout (V) | lout (A,max) | Power (W) | R/N typ (%of Vout | Regulation(max. | Vin typ (V) | Range (V) | lin no load (mA) | lin full load (A) | |||||
Line(%) | Load(%) | ||||||||||||
MYMGK1R812FRSR | 0.7-1.8 (typ::1.8V | 12 | 21.6 | 0.8 | ¡À3.0 | ¡À1.0 | 5 | 4.5-8 | 100 | 4.7 | 92 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R812ERSR | 0.7-1.8 (typ::1.8V | 12 | 21.6 | 0.8 | ¡À1.5 | ¡À1.0 | 12 | 8-15 | 50 | 2.0 | 90.4 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R812FRSR-H | 0.7-1.8 (typ::1.8V) | 12 | 21.6 | 0.8 | ¡À3.0 | ¡À1.0 | 5 | 4.5-8 | 100 | 4.7 | 92 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R812ERSR-H | 0.7-1.8 (typ.:1.8V) | 12 | 21.6 | 0.8 | ¡À1.5 | ¡À1.0 | 12 | 8-15 | 50 | 2.0 | 90.4 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R812FRSRD | 0.7-1.8 (typ.:1.8V) | 12 | 21.6 | 0.8 | ¡À3.0 | ¡À1.0 | 5 | 4.5-8 | 100 | 4.7 | 92 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R812ERSRD | 0.7-1.8 (typ.:1.8V | 12 | 21.6 | 0.8 | ¡À1.5 | ¡À1.0 | 12 | 8-15 | 50 | 2.0 | 90.4 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R812FRSR-HD | 0.7-1.8 (typ::1.8V | 12 | 21.6 | 0.8 | ¡À3.0 | ¡À1.0 | 5 | 4.5-8 | 100 | 4.7 | 92 | Yes (Positive) | 10.5x9.0x5.6 |
MYMGK1R812ERSR-HD | 0.7-1.8 (typ::1.8V | 12 | 21.6 | 0.8 | ¡À1.5 | ¡À1.0 | 12 | 8-15 | 50 | 2.0 | 90.4 | Yes (Positive) | 10.5x9.0x5.6 |
¹æ¸ñ
Iout (A)Max | 12A |
---|---|
Vin(V) | 4.5V to 8V |
Vin(V)typ | 5V |
Vout (V) | 0.7V to 1.8V |
Vout (V)typ | 1V |
ÏßÐÔµ÷ÕûÂÊ (%) | -1.5£¥ to 1.5£¥ |
¸ºÔص÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
Êä³öÊý (#) | 1 |
ЧÂÊ(%) | 92£¥ |
¿ª¹ØƵÂÊ (kHz) | 500kHz |
³ß´ç (mm)W | 9.0mm |
³ß´ç (mm)L | 10.5mm |
³ß´ç (mm)T | 5.6mm |
¹¤×÷ζÈ(degC) | -40¡æ to 85¡æ |
Circuit topology | Buck(Step-down) |
·â×° | SMD |
ÀàÐÍ | Modules (integrated components) |
²úƷϵÁÐ | MYMGK |
²úƷϵÁÐÌصã | MYMGK series which is POL(Point of Load) is single output MonoBK. |
Æ·ÅÆ | Murata |