- ²úÆ·ÏêÇé
²úÆ·Ñ¡ÐÍ£º
ÐͺŠ| Iout (A)Max | Vin(V) | Vin(V)typ | Vout (V) | Vout (V)typ | ³ß´ç (mm)W | ³ß´ç (mm)L | ³ß´ç (mm)T | ¹¤×÷ζÈ(degC) |
MYTNA1R86RELA2RA | 6A | 6V to 14.4V | 12V | 0.7V to 1.8V | 1V | 10.5mm | 9.0mm | 2.1mm | -40¡æ to 105¡æ |
MYTNC1R86RELA2RA | 6A | 6V to 14.4V | 12V | 0.7V to 1.8V | 0.7V | 10.5mm | 9.0mm | 2.1mm | -40¡æ to 105¡æ |
MYTNA1R86RELA2RA-EVM | 6A | 6V to 14.4V | 12V | 0.7V to 1.8V | 1V | 10.5mm | 9.0mm | 2.1mm | -40¡æ to 105¡æ |
MYTNC1R86RELA2RA-EVM | 6A | 6V to 14.4V | 12V | 0.7V to 1.8V | 0.7V | 10.5mm | 9.0mm | 2.1mm | -40¡æ to 105¡æ |
¹æ¸ñ
Iout (A)Max | 6A |
---|---|
Vin(V) | 6V to 14.4V |
Vin(V)typ | 12V |
Vout (V) | 0.7V to 1.8V |
Vout (V)typ | 1V |
ÏßÐÔµ÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
¸ºÔص÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
Êä³öÊý (#) | 1 |
ЧÂÊ(%) | 90£¥ |
¿ª¹ØƵÂÊ (kHz) | 1000kHz |
³ß´ç (mm)W | 10.5mm |
³ß´ç (mm)L | 9.0mm |
³ß´ç (mm)T | 2.1mm |
¹¤×÷ζÈ(degC) | -40¡æ to 105¡æ |
Circuit topology | 2 stage buck |
·â×° | SMD |
²úƷϵÁÐ | UltraBK |
²úƷϵÁÐÌصã | Ultra-thin Efficient 6A DCDC converter module UltaBK |
Æ·ÅÆ | Murata |
Ìص㣺
¡ö¿íÊäÈëµçѹ6.0 ~ 14.4V
¡öÊä³öµçѹ0.7 ~ 1.8V¿Éµ÷
¡ö12VIN/1.8VOUT/6AʱЧÂʸߴï90.0%£¬Ð§Âʸߴï87.5%
¡ö¸ß´ï6A
¡ö³¬±¡/СÐÍ10.5 x 9.0 x 2.1mm LGA·â×°
¡öÊʺϷÅÖÃÔÚPCB°å±³Ãæ
¡öPGOODÐźÅ,
¡ö¹ýÁ÷±£»¤£¬¹ýα£»¤£¬
¡öÔ¶³Ì¿ª/¹Ø,
¡öÊä³öµçѹÓÐÒâÒå