- ²úÆ·ÏêÇé
MYMGK1R804FRSR/MYMGK00504ERSRÊÇ΢ÐÍMonoBK?£¬³ÆΪ¡°Mono Block¡±£¬ÓÃÓÚǶÈëʽӦÓõķǸôÀ븺Ôصã(PoL) DC-DCµçԴת»»Æ÷¡£Ð¡ÇɵÄÍâÐγߴç½öΪ9.0 x 7.5 x 5.0 mm¡£
Ó¦ÓðüÀ¨ÎªFPGA/CPU¡¢Êý¾ÝͨÐÅ/µçÐÅϵͳ¡¢·Ö²¼Ê½×ÜÏ߼ܹ¹(DBA)¡¢¿É±à³ÌÂß¼ºÍ»ìºÏµçѹϵͳ¹©µç¡£
ת»»Æ÷µÄÊäÈëµçѹ·¶Î§Îª4.5ÖÁ8.0 vdc (MYMGK1R804FRSR)»ò8.0ÖÁ15.0Vdc (MYMGK00504ERSR)£¬×î´óÊä³öµçÁ÷Ϊ4A¡£»ùÓڹ̶¨ÆµÂÊͬ²½½µÑ¹×ª»»Æ÷¿ª¹ØÍØÆË£¬¸Ã¸ß¹¦ÂÊת»»Ð§ÂÊPoLÄ£¿é¾ßÓпÉÉèÖÃÊä³öµçѹ0.7ÖÁ1.8Vdc (MYMGK1R804FRSR)»ò0.7ÖÁ5.0Vdc (MYMGK00504ERSR)£¬¿ª/¹Ø¿ØÖƺ͵çÔ´Á¼ºÃÐźÅÊä³ö¡£
ÕâЩת»»Æ÷»¹°üÀ¨Ç·Ñ¹Ëø¶¨(UVLO)£¬Êä³ö¶Ì·±£»¤ºÍ¹ýÁ÷±£»¤¡£
¹æ¸ñ²ÎÊý
Iout (A)Max | 4A |
---|---|
Vin(V) | 4.5V to 8V |
Vin(V)typ | 5V |
Vout (V) | 0.7V to 1.8V |
Vout (V)typ | 1V |
ÏßÐÔµ÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
¸ºÔص÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
Êä³öÊý (#) | 1 |
ЧÂÊ(%) | 93£¥ |
¿ª¹ØƵÂÊ (kHz) | 250kHz |
³ß´ç (mm)W | 7.5mm |
³ß´ç (mm)L | 9.0mm |
³ß´ç (mm)T | 5.0mm |
¹¤×÷ζÈ(degC) | -40¡æ to 85¡æ |
Circuit topology | Buck(Step-down) |
·â×° | SMD |
ÀàÐÍ | Modules (integrated components) |
²úƷϵÁÐ | MYMGK |
²úƷϵÁÐÌصã | MYMGK series which is POL(Point of Load) is single output MonoBK. |
Æ·ÅÆ | Murata |
¹æ¸ñÖ¸ÄÏ£º
PART NUMBER | OUTPUT | INPUT | Efficienc (%) | ONOFF | PACKAGE | ||||||||
Vout (Vdc) | out (Amax) | Power (W) | RIN typ (%of Vout) | Regulation(max | Vin typ (Vdc) | Rang (Vdc) | in no load (mA) | lin full load A) | (mm) | ||||
Line(%) | Load(%) | ||||||||||||
MYMGK1R804FRSR | 0.7-1.8 (typ-1.8V) | 4 | 7 | 0.5 | ¡À1.0 | ¡À1.0 | 5 | 4.5-8.0 | 13 | 1.6 | 93 | Yes (Positive) | 9.0x7.5x5.0 |
MYMGK00504ERSR | 0.7-5.0 (typ-5.0V) | 4 | 20 | 0.4 | ¡À1.0 | ¡À1.0 | 12 | 8-15 | 24 | 1.8 | 96 | Yes (Positive) | 9.0x7.5x5.0 |
MYMGK1R804FRSRD | 0.7-1.8 (yp.1.8W | 4 | 7 | 0.5 | ¡À1.0 | ¡À1.0 | 5 | 4.5-8.0 | 13 | 1.6 | 93 | Yes (Positive) | 9.0x7.5x5.0 |
MYMGK00504ERSRD | 0.7-5.0 (p:5.0V | 4 | 20 | 0.4 | ¡À1.0 | ¡À1.0 | 12 | 8-15 | 24 | 1.8 | 96 | Yes (Positive) | 9.0x7.5x5.0 |
Ïà¹ØÍƼö£º