- ²úÆ·ÏêÇé
For small planes
Includes
?No.6 plug
Spec
Displacement | 1.79cc |
---|---|
Bore | 13.44mm |
Stroke | 12.65mm |
Output | 0.28ps/17,000r.p.m. |
Practical RPM range | 2,500¡«17,000r.p.m. |
Propellersize | break-in : 8¡Á4 Sport : 7x4,7x5 |
Weight | 161.0g |
Æ·ÅÆÃû³Æ£ºO.S. Engines
ÖØÒª²ÎÊý£º
Displacement£º1.79cc
Bore£º13.44mm
Stroke£º12.65mm
Output£º0.28ps/17,000r.p.m.
Practical RPM range£º2,500¡«17,000r.p.m.
Propellersize£ºbreak-in : 8¡Á4;Sport : 7x4,7x5
Weight£º161.0g
For small planes
?No.6 plug
Displacement | 1.79cc |
---|---|
Bore | 13.44mm |
Stroke | 12.65mm |
Output | 0.28ps/17,000r.p.m. |
Practical RPM range | 2,500¡«17,000r.p.m. |
Propellersize | break-in : 8¡Á4 Sport : 7x4,7x5 |
Weight | 161.0g |
ÉÏÒ»¸ö: ¶þ³å³Ì·É»ú·¢¶¯»úMAX-15LA ÓÃÓÚСÐÍÔ˶¯ÑµÁ·
ÏÂÒ»¸ö: ·É»ú¶þ³å³Ì·¢¶¯»úMAX-25FXII
ÔÚÏßÁôÑÔ