- ²úÆ·ÏêÇé
1N935BUR-1 ÖÁ 1N938BUR-1 ϵÁÐÁã TC(ζȲ¹³¥)²Î¿¼¶þ¼«¹ÜÌṩ 9.0 V ±ê³ÆµçѹºÍµÍÖÁ 0.001 %/o C µÄζÈϵÊýÑ¡Ôñ£¬ÔÚ 7.5 mA ÏÂÔËÐÐʱ£¬µçѹËæζȵı仯×îС¡£ÕâЩ²£Á§±íÃæÌù×° DO-213AA ²Î±È¶þ¼«¹Ü»¹Ìṩ JAN¡¢JANTX¡¢JANTXV ºÍ JANS ¾üÓÃÈÏÖ¤¡£¶ÔÓÚÉÌÒµÓ¦Óã¬Ëü»¹·ûºÏ RoHS ±ê×¼(²»ÊÊÓÃÓÚ¾üÊÂ)¡£
MIL-PRF 19500/156 | MSC TYPE NUMBER (Note 1) | ZENER VOLTAGE V?@lz | ZENER TEST CURRENT lz | MAXIMUM ZENER IMPEDACE (Note 2) Zz | VOLTAGE TEMPERATURE STABILITY AVz MAXIMUM (Note 3) | TEMPERATURE RANGE | EFFECTIVE TEMPERATURE COEFFICIENT Cyz |
Volts | mA | Ohms | mV | ¡æ | %1¡ã¡æ | ||
1N935BUR-1 | CDLL935 CDLL935A CDLL935B | 8.55-9.45 8.55-9.45 8.55-9.45 | 7.5 7.5 7.5 | 20 20 20 | 67 139 184 | 0 to +75 -55 to+100 -55 to+150 | 0.01 0.01 0.01 |
1N936BUR-1 | CDLL936 | 8.55-9.45 | 7.5 | 20 | 34 | 0 to +75 | 0.005 |
CDLL936A | 8.55-9.45 | 7.5 | 20 | 70 | -55 to+100 | 0.005 | |
CDLL936B | 8.55-9.45 | 7.5 | 20 | 92 | -55 to+150 | 0.005 | |
1N937BUR-1 | CDLL937 CDLL937A CDLL937B | 8.55-9.45 8.55-9.45 8.55-9.45 | 7.5 7.5 7.5 | 20 20 20 | 13 28 37 | 0 to+75 -55 to+100 -55 to+150 | 0.002 0.002 0.002 |
1N938BUR-1 | CDLL938 CDLL938A CDLL938B | 8.55-9.45 8.55-9.45 8.55-9.45 | 7.5 7.5 7.5 | 20 20 20 | 6.7 13.9 19 | 0 to+75 -55 to+100 -55 to+150 | 0.001 0.001 0.001 |
Ó¦ÓÃ/Óŵã
Ôڹ㷺µÄζȷ¶Î§ÄÚÌṩ×îСµÄµçѹ±ä»¯
ÊÊÓÃÓÚÐèÒªÎȶ¨µçѹ²Î¿¼µÄÒDZíºÍÆäËûµç·Éè¼Æ
Ìṩ´Ó0.01%/¡ãCµ½0.001%/¡ãCµÄ×î´óζÈϵÊýÑ¡Ôñ
MELF±íÃæÌù×°
¸ù¾ÝMIL-STD-750·½·¨1020£¬¶ÔESD²»Ãô¸Ð
×î´ó¶î¶¨Öµ(25¡ãC£¬³ý·ÇÁíÓÐ˵Ã÷)
½áµãºÍ´æ´¢Î¶ȣº-65ÖÁ+175¡ãC
¹¦ÂʺÄÉ¢£º500mW
×î´óÆëÄɵçÁ÷£º50mA
º¸ÅÌζÈ(10Ãë)£º260¡ãC