HOLT IC?º½¿Õµç×ÓÉ豸 MIL-STD-1553 ñîºÏ±äѹÆ÷
·¢²¼Ê±¼ä£º2021-03-25 17:02:51 ä¯ÀÀ£º1023
ñîºÏ±äѹÆ÷¼ÈÊÇÎÞÏßµçÏß·Öг£³£ÓÃÀ´¼«¼äñîºÏµÄ±äѹÆ÷¡£±ÈÈ磬ÎÞÏßµçµÄÖмä¹ý¶ÉÆÚ¡¢ÊäÈë±äѹÆ÷ºÍÊä³ö±äѹÆ÷¶¼¹éÊôÓÚÕâÒ»Àà¡£ñîºÏ±äѹÆ÷µÄ¹¦ÄÜÄ£¿é¶àÖÖ¶àÑù£¬Ò²¿ÉÓÃ×÷¹¹½¨×迹ƥÅäµÈ¡£MIL-STD-1553ʹÓÃÓÚHOLT ICñîºÏ±äѹÆ÷¡£ÓëHOLT IC¸ôÀë±äѹÆ÷Ï໥ÅäºÏʹÓÃʱ£¬Æä±ÈÖµÓ¦ÊÇ1£º1.4¡£
»ù±¾ÌØÕ÷
×ñÑMIL-STD-1553A/B
¹²Ä£ÒÖÖƳ¬¹ý45dB
×迹ÊÔÑéƵÂÊ75kHz~1MHz
²»³¬¹ý20£¥µÄÏ´¹
¹ý³åºÍÕñÁåÕý¸º1V(×î´ó)
Âö³å¿í¶È2΢Ãë
Ïà¶Ôʪ¶ÈÃô¸ÐÐÔ(MSL)3
Ó¦ÓÃÁìÓò
MIL-STD-1553½Ó¿Ú
ÖÇÄÜ»¯µ¯Ò©
µêÆ̹ÜÀí
´«¸ÐÆ÷½Ó¿Ú
ÒÇÆ÷É豸ºÍÆ÷²Ä
¾ÅÓλᡤJ9-¹Ù·½ÍøÕ¾|ÕæÈËÓÎÏ·µÚһƷÅÆ£¬³ÖÐøÌṩHOLT ICÔ¤¶¨ÇþµÀ£¬²¿·ÖÐͺű¸ÓÐÏÖ»õ¿â´æ£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽â»ô¶ûICÇëµã»÷£ºhttp : //www.ldteq.com/public/brand/55.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º 0755- 83642657 QQ£º 2295048674
Part | Package Description | Single or Dual Core | Transformer Ratio |
PM-DB2764 | Surface Mount | Stacked Dual Core | Single Ratio, 1:1.41 per channel |
PM-DB27432 | Surface Mount | Dual Core | Dual Ratio, 1:1.4 and 2:1 |
PM-DB2702 | Through hole | Single Core | Dual Ratio, 1:1.4 or 2:1 |
PM-DB2705 | Through hole | Single Core | Single Ratio, 1:1.41 |
PM-DB2705EX | Through hole | Single Core | Single Ratio, 1:1.41 |
PM-DB2707 | Through hole | Single Core | Single Ratio, 1:1.41 |
PM-DB2712 | Surface Mount | Single Core | Dual Ratio, 1:1.4 or 2.1:1 |
PM-DB2717 | Flat Pack (leads not formed) | Single Core | Dual Ratio, 1:1.41 or 2:1 |
PM-DB2722 | Through hole | Single Core | Dual Ratio, 1:1.4 or 2:1 |
PM-DB27403 | Through hole | Dual Core | Dual Ratio, 1:1.4 and 2:1 |
PM-DB27413 | Through hole | Dual Core | Dual Ratio, 1:1.4 and 2:1 |
PM-DB2742 | Through hole | Single Core | Dual Ratio, 1:1.4 or 2:1 |
PM-DB27423 | Through hole | Dual Core | Dual Ratio, 1:1.4 and 2:1 |
PM-DB2742D | Through hole | Dual Core | Dual Ratio, 1:1.4 and 2:1 |
PM-DB2742L | Surface Mount | Single Core | Dual Ratio, 1:1.4 or 2:1 |
PM-DB2742M | Flat Pack (leads not formed) | Single Core | Dual Ratio, 1:1.4 or 2:1 |
PM-DB2742N | Flat Pack (leads not formed) | Single Core | Dual Ratio, 1:1.4 or 2:1 |
PM-DB2742S | Surface Mount | Dual Core | Dual Ratio, 1:1.4 and 2:1 |
PM-DB2742T | Flat Pack (leads not formed) | Dual Core | Dual Ratio, 1:1.4 and 2:1 |
ÉÏһƪ: Safran׎ºÍÖƶ¯ÏµÍ³
ÍƼö×ÊѶ
DATELµÄFTϵÁÐÂ˲¨Æ÷Ä£¿é¿ÉÏÔÖø½µµÍ×¢ÈëµçÔ´µÄ¹²Ä£ºÍ²î·Ö·øÉä¡£ÕâЩ¹ýÂËÆ÷²ÉÓñê×¼µÄ 2.00 x 1.00 x 0.46 ºÍ 2.00 x 1.60 x 0.50 Ó¢´ç·â×°¡£FT10-100 Â˲¨Æ÷µÄ¶î¶¨Êä³öµçÁ÷Ϊ 10 A£¬¶ø FT20-100 µÄ¶î¶¨Êä³öµçÁ÷Ϊ 20 A
R5F12068MSP#30ÊÇRenesasµÄRL78/G15ϵÁе͹¦ºÄ΢¿ØÖÆÆ÷£¬Ö§³Ö2.4ÖÁ5.5Vµçѹ£¬¾ß±¸4ÖÁ8KBÉÁ´æºÍ1KB RAM£¬²Ù×÷ƵÂÊ´ï20MHz£¬ÊÊÓÃÓÚ¼ÒµçºÍ±ãЯÉ豸¡£
ÔÚÏßÁôÑÔ