PL8222¹²Ä£¶óÁ÷ȦiNRCORE
·¢²¼Ê±¼ä£º2024-06-20 09:15:15 ä¯ÀÀ£º338
¡¡¡¡iNRCOREÆ·ÅƵÄSLICϵÁÐSMT¹²Ä£¶óÁ÷ȦÊÇÒ»¿î¸ßÐÔÄÜ¡¢¸ß¿É¿¿ÐԵIJúÆ·£¬ÊÊÓÃÓÚÖ±Á÷/Ö±Á÷ת»»Æ÷£¬¾ßÓÐ¿í·ºµÄζȹ¤×÷·¶Î§(-55¡ãCÖÁ+130¡ãC)¡¢¶àÖÖµç¸ÐÁ¿ºÍ´Åµ¼ÂÊÑ¡ÏÒÔ¼°²»Í¬µÄÒý½ÅÅäÖã¬ÒÔÂú×㲻ͬµç·°åÉè¼ÆÐèÇó¡£ÕâЩ¹²Ä£¶óÁ÷Ȧͨ¹ýÌṩµçÆø¸ôÀëºÍÔëÉùÒÖÖƹ¦ÄÜ£¬È·±£µç×ÓϵͳµÄÎȶ¨ÔËÐС£
Electrical Specifications a 25¡æ | ||||||||
Part Number | Inductonee 10KHz,30mV (1-2) yH¡À35%) | Irated (A) | DCR (1-2)&(3-4) (m¦¸ MAX) | Package | REFERENCE ONLY | |||
mpedance Curve | Weight grams MAX | Tube QTY | Reel QTY | |||||
PL8200 | 470 | 14 | 8 | HCCH8O-1 | 9 | 17.5 | 20 | 75 |
PL8201 | 630 | 11.6 | 10 | HCCH8O-1 | 7 | 17.1 | 20 | 75 |
PL8202 | 810 | 9.70 | 14 | HCCH8O-1 | 9 | 15.9 | 20 | 75 |
PL8203 | 534 | 7.20 | 15 | HCCH68 | 8 | 8.8 | 20 | 100 |
PL8204 | 590 | 5.60 | 21 | LC0150-1 | 7 | 6.0 | 30 | 200 |
PL8205 | 768 | 4.70 | 40 | LC0150-1 | 6 | 5.7 | 30 | 200 |
PL8206 | 225 | 3.30 | 60 | LCC-50-1 | 5 | 5.6 | 30 | 200 |
PL8207 | 1320 | 3.30 | 60 | LC0150-1 | 4 | 5.3 | 30 | 200 |
PL8208 | 1470 | 2.80 | 80 | [(0150-] | 3 | 5.3 | 30 | 200 |
PL8209 | 880 | 1.63 | 110 | Pdecat | 2 | 2.0 | 40 | 500 |
PL8210 | 1170 | 1.22 | 200 | Polecat | 1 | 2.0 | 40 | 500 |
PL8211 | 10040 | 1.40 | 210 | LC01-50-1 | 10 | 5.4 | 30 | 200 |
PL8212 | 1125 | 1.80 | 55 | Polecat | 11 | 2.2 | 40 | 500 |
PL8213 | 800 | 3.00 | 30 | Polecat | 12 | 3.0 | 40 | 300 |
PL8214 | 382.5 | 3.30 | 18 | olecat | 13 | 2.2 | 40 | 200 |
PL8215 | 536 | 3.80 | 17.1 | CC-37 | 14 | 3.0 | 30 | 200 |
PI8216 | 280 | 4.00 | 13.2 | olecat | 15 | 2.0 | 40 | 500 |
PL8217 | 486 | 4.20 | 16 | CCH44LP-1 | 16 | 3.8 | 35 | 300 |
PL8218 | 130 | 5.00 | 6.75 | olecat | 17 | 2.0 | 40 | 500 |
PL8219 | 96 | 6.00 | 4.30 | Polecat | 18 | 2.2 | 40 | 500 |
PL8220 | 400 | 6.00 | 9.40 | CCH44LP-2 | 19 | 4.3 | 35 | 200 |
PL8221 | 61 | 7.00 | 2.90 | Polecat | 20 | 2.2 | 40 | 500 |
PL8222 | 484 | 8.00 | 7.70 | LCCl-50-2 | 21 | 6.4 | 30 | 200 |
PL8223 | 1030 | 9.00 | 9.75 | HCCH8O-2 | 22 | 17.3 | 20 | 75 |
PL8224 | 215 | 10 | 3.75 | Makenr1 | 23 | 7.5 | 25 | 150 |
PL8225 | 95 | 12.5 | 3.00 | LC0-50-2 | 24 | 5.0 | 30 | 200 |
PL8226 | 117 | 14 | 1.95 | Makeni2 | 25 | 7.5 | 25 | 150 |
PL8227 | 500 | 16 | 4.25 | CC-8O-1 | 26 | 19.8 | 20 | 75 |
PL8228 | 380 | 20 | 4.10 | CC18O-1 | 27 | 17.3 | 20 | 75 |
Ïà¹ØÍƼö£º
ÍƼö×ÊѶ
Broadcom BCM85657 ÊÇÒ»¿î¸ßÐÔÄÜµÄ PCIe Gen5 ºÍ CXL 2.0 Öض¨Ê±Æ÷£¬Ö§³Ö¸ß´ï 32 GT/s µÄÊý¾ÝËÙÂÊ£¬¼æÈݶàÖÖ PCIe ºÍ CXL °æ±¾£¬ÊÊÓÃÓÚÊý¾ÝÖÐÐĺÍÆóÒµ¼¶¼ÆËã¡£
DEI?µÄDEI1016ÌṩÁ˱ê×¼»¯º½µçϵͳÀàÐÍ´®ÐÐÊý×ÖÊý¾Ý×ÜÏߺÍ16λ¿íÊý×ÖÊý¾Ý×ÜÏßÖ®¼äµÄÊý¾Ý½Ó¿Ú¡£DEI1016ͨ¹ýÒ»¸ö¾ßÓÐ8X32λ»º³åÇøµÄµ¥Í¨µÀ½ÓÊÕÆ÷¡¢Á½¸öµ¥¶ÀµÄÊÕ·¢Í¨µÀºÍÒ»¸öÓÃ×÷Ñ¡Ôñ²Ù×÷Ñ¡ÏîµÄ·þÎñÆ÷¿É±à³Ì¿ØÖÆÆ÷´æ´¢Æ÷×éºÏ¶ø³É¡£
ÔÚÏßÁôÑÔ