Kulite XCL-072΢ÐÍÎÞÒý½ÅѹÁ¦´«¸ÐÆ÷
·¢²¼Ê±¼ä£º2024-07-09 09:33:22 ä¯ÀÀ£º450
¡¡¡¡Kulite XCL-072΢ÐÍÎÞÒý½ÅѹÁ¦´«¸ÐÆ÷ÊÇÒ»¿îרΪÔÚ¸÷ÖÖ»·¾³ÖнøÐо«È·Ñ¹Á¦²âÁ¿¶øÉè¼ÆµÄÏȽøÉ豸¡£ÒÔÏÂÊǸô«¸ÐÆ÷µÄÏêϸ½éÉÜ£º
¡¡¡¡Éè¼ÆÌصã
¡¡¡¡×¨ÀûÎÞÒýÏß¼¼Êõ£ºXCL-072²ÉÓÃÁËKuliteµÄרÀûÎÞÒýÏß¼¼Êõ£¬ÕâÒ»¼¼Êõ±»³ÆΪVIS?(Variable Impedance Sensor)¡£ÕâÖÖ¼¼Êõ²»½öÌá¸ßÁË´«¸ÐÆ÷µÄÄÍÓÃÐÔ£¬»¹Ê¹Æä·â×°¸ü¼Ó¼á¹Ì£¬·Ç³£Êʺϼ¯³ÉÔÚ̽ͷ¡¢Ñ¹Á¦°ÒµÈ²âÊÔ×°ÖÃÖС£
¡¡¡¡Ó¦Óû·¾³
¡¡¡¡¶ñÁÓ»·¾³ÊÊÓ¦ÐÔ£º¸Ã´«¸ÐÆ÷רΪÔÚ¶ñÁÓ»·¾³ÖÐʹÓöøÉè¼Æ£¬Äܹ»ÔÚ¼«¶ËÌõ¼þϱ£³ÖÐÔÄÜÎȶ¨£¬ÎÞÂÛÊǸßΡ¢¸ßѹ»¹ÊǸ¯Ê´ÐÔ½éÖÊ¡£
¡¡¡¡¶¯Ì¬ºÍ¾²Ñ¹²âÁ¿£ºXCL-072²»½öÊÊÓÃÓÚ¾²Ì¬Ñ¹Á¦²âÁ¿£¬»¹ÄÜÓÐЧӦ¶Ô¶¯Ì¬Ñ¹Á¦±ä»¯£¬È·±£ÔÚ¿ìËٱ仯µÄ¹¤¿öÏÂÒ²ÄÜÌṩ׼ȷµÄÊý¾Ý¡£
¡¡¡¡¼æÈÝÐÔ
¡¡¡¡¹ã·ºµÄ½éÖʼæÈÝÐÔ£ºÕâ¿î´«¸ÐÆ÷ÊÊÓÃÓÚ´ó¶àÊýµ¼µçÒºÌåºÍÆøÌ壬ʹÆäÔÚ¶àÖÖÓ¦Óó¡¾°Öж¼ÄÜ·¢»Ó×÷Óá£
¡¡¡¡µäÐÍÓ¦ÓÃ
¡¡¡¡ÎÐÂÖ·¢¶¯»ú̽ͷ£ºÔÚÎÐÂÖ·¢¶¯»ú²âÊÔÖУ¬XCL-072Äܹ»Ìṩ¹Ø¼üµÄѹÁ¦Êý¾Ý£¬°ïÖú¹¤³ÌʦÓÅ»¯·¢¶¯»úÐÔÄÜ¡£
¡¡¡¡·ç¶´Ó¦ÓãºÔڷ綴ʵÑéÖУ¬¸Ã´«¸ÐÆ÷Äܹ»×¼È·²âÁ¿ÆøÁ÷ѹÁ¦£¬Îª¿ÕÆø¶¯Á¦Ñ§Ñо¿ÌṩÖØÒªÊý¾ÝÖ§³Ö¡£
¹æ¸ñ²ÎÊý£º
INPUT | Pressure Range | 1.0 15 | 1.7 3.5 7 25 50 100 | 14 200 | 21 300 | 35 500 | 70 BAR 1000 PSI |
Operational Mode | Absolute,Gage Differential | Absolute,Gage,Sealed Gage, Differential | Absolute,Sealed Gage | ||||
Over Pressure | 2 Times Rated Pressure to 500 PSI (35 BAR),1.5 Times Rated Pressure Above 500 PSI (35 BAR) | ||||||
Burst Pressure | 3 Times Rated Pressure | ||||||
Pressure Media | Most Conductive Liquids and Gases-Please Consult Factory | ||||||
Rated Electrical Excitation | 10 VDC/AC | ||||||
Maximum Electrical Excitation | 12 VDC/AC | ||||||
Input Impedance | 1000 Ohms(Min.) | ||||||
OUTPUT | Output Impedance | 1000 Ohms (Nom.) | |||||
Full Scale Output (FSO) | 100 mV(Nom.) | ||||||
Residual Unbalance | ¡À5mV(Typ.) | ||||||
Combined Non-Linearity,Hysteresis and Repeatability | ¡À0.1%FSO BFSL(Typ.),¡À0.5%FSO (Max.) | ||||||
Resolution | Infinitesimal | ||||||
Natural Frequency of Sensor Without Screen (KHz)(Typ.) | 175 200 240 300 380 550 575 700 1000 | ||||||
Acceleration Sensitivity %FS/g Perpendicular | 1.0x10? 6.5x104 5.0x104 3.0x104 1.5x10? 1.1x10 9.0x10 6.0x104 4.0x105 | ||||||
Insulation Resistance | 100 Megohm Min.@50 VDO | ||||||
ENVIRONMENTAL | Operating TemperatureRange | -65¡ãF to+250F(-55¡ã¡æ to+120¡ã¡æ) | |||||
Compensated Temperature Range | +80¡ãF to +180¡ãF(+25¡ã¡æ to +80¡ã¡æ)Any 100¡ãF Range Within The Operating Range on Request | ||||||
ThermalZero Shift | ¡À1%FS/100¡ãF (Typ-) | ||||||
ThermalSensitivityShift | ¡À1%/100¡ãF (Typ.) | ||||||
Mechanical Shock | 20g Half Sine Wave 11 msec.Duration | ||||||
Linear Vibration | 20g Peak,Sine 10 to 2000 Hz | ||||||
PHYSICAL | Electrical Connection | 4 Leads 36 AWG 36"Long | |||||
Weight | .2 Gram (Nom.)Excluding Module and Leads | ||||||
Pressure Sensing Principle | Fully Active Four Arm Wheatstone Bridge Dielectrically lsolated Siicon on Silicon Patented Leadless Technology |
KuliteÊÇÒ»¼Ò³ÉÁ¢ÓÚ1959ÄêµÄÃÀ¹ú´«¸ÐÆ÷¼¼Êõ¹«Ë¾£¬×¨×¢ÓÚΪº½¿Õº½Ì졢ʯÓÍ»¯¹¤¡¢Æû³µÖÆÔìºÍ¾üÊÂ×°±¸µÈÐÐÒµÌṩ¸ßÖÊÁ¿µÄ´«¸ÐÆ÷½â¾ö·½°¸¡£Æä²úÆ·Ïß°üÀ¨Ñ¹Á¦¡¢¼ÓËٶȡ¢Î¶ȺÍÁ÷Á¿´«¸ÐÆ÷£¬Éè¼ÆÓÃÓÚ¼«¶Ë»·¾³£¬È·±£¸ß¾«¶ÈºÍ¿É¿¿ÐÔ¡£ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ÊÇKulite²úÆ·µÄÊÚȨ´úÀíÉÌ£¬Ìṩ×ÉѯºÍÏúÊÛ·þÎñ¡£
ÉÏһƪ: 440LS10-RÌÕ´ÉÅÌEMIÒÖÖƵçÈÝÆ÷VISHAY
ÏÂһƪ: MTI-Milliren412ϵÁÐTCXOβ¹¾§Õñ
ÍƼö×ÊѶ
Safran?ÊÇÊÀ½çÁìÏȵÄÃñÓú;üÓ÷ɻú·¢¶¯»úºÍÖ±Éý»úÎÐÂÖ·¢¶¯»úÉ豸¹©Ó¦ÉÌÖ®Ò»¡£SafranµÄϵͳºÍÉ豸ÐÔÄÜÓÅÁ¼£¬°üÀ¨¶¯Á¦´«Êä¡¢È󻬺ÍÀäÈ´²¿¼þºÍ²¿¼þ¡¢·¢¶¯»ú¿ØÖƵ¥ÔªºÍ¹ýÂËÆ÷²¿¼þ¡£
STIM210ÊÇ¿îÖÐСÐÍ¡¢Õ½Êõ¼¶¡¢¾¼ÃʵÓᢾ¾ÃÄÍÓᢰ²È«¿É¿¿ÇÒ¿ÉÅ䱸µÄ³¬¸ßÐÔÄÜMEMSÍÓÂÝÒÇÄ£¿é£¬×î¶à¾ß±¸3¸öÖá¡£µç×ÓÆ÷¼þÖá¶ÔÖÐÊDZê×¼Å䱸¡£
ÔÚÏßÁôÑÔ