- ²úÆ·ÏêÇé
ÓÃ;:
¿ÉÒÔʹÓãºÃñÓÃÉ豸,¹¤ÒµÉ豸
ÍƼöʹÓ㺴¦ÀíÆ÷[ASIC / FPGA / xPU],¹â´«ËÍ×°ÖÃ,¹âͨÐÅÄ£¿é,·þÎñÆ÷,´æ´¢,¿ª¹Ø,»ùÕ¾,¹¤ÒµÉ豸
Íâ¹ÛÐÎ×´£º
¹æ¸ñ£º
Iout (A)Max | 40A |
---|---|
Vin(V) | 7.5V to 15V |
Vin(V)typ | 12V |
Vout (V) | 0.7V to 1.2V |
Vout (V)typ | 0.7V |
ÏßÐÔµ÷ÕûÂÊ (%) | -0.5£¥ to 0.5£¥ |
¸ºÔص÷ÕûÂÊ (%) | -0.5£¥ to 0.5£¥ |
Êä³öÊý (#) | 1 |
ЧÂÊ(%) | 79.8£¥ |
¿ª¹ØƵÂÊ (kHz) | 400kHz |
³ß´ç (mm)W | 9.0mm |
³ß´ç (mm)L | 10.5mm |
³ß´ç (mm)T | 5.0mm |
¹¤×÷ζÈ(degC) | -40¡æ to 105¡æ |
Circuit topology | Buck(Step-down) |
·â×° | SMD |
ÀàÐÍ | Modules (integrated components) |
²úƷϵÁÐ | MYMGM |
²úƷϵÁÐÌصã | MYMGM series which is POL(Point of Load) is single output MonoBK with PMBus |
Æ·ÅÆ | Murata |
Ìص㣺
ÊäÈëµçѹ·¶Î§:7.5 ~ 15V
¿ÉÉèÖÃÊä³öµçѹ´Ó0.7µ½1.2V
2¸öÄ£¿é²ÉÓöàÏà²Ù×÷£¬Êä³öµçÁ÷¿É´ï40A
¶Ô¸ººÉ±ä»¯µÄ¿ìËÙ˲̬ÏìÓ¦
С°ü×°£¬9 x 10.5 x 5mm
¹ýÁ÷±£»¤
ʹ¿ØÖÆ
ÐźÅÁ¼ºÃ
¸ß¿É¿¿ÐÔ/Èȳå»÷²âÊÔ£¬700Ñ»·(-40ÖÁ+125¡æ)
PMBus½Ó¿Ú¿ÉÓÃ