- ²úÆ·ÏêÇé
DC-DCת»»Æ÷ÊÇÒ»ÖÖ½«Ö±Á÷(DC)ת»»(Convert)ΪֱÁ÷(DC)µÄ×°Öá£ÅäÌ×µÄÏß·°åÉÏ´îÔصÄICµÈ£¬¹ÌÓеŤ×÷µçѹ·¶Î§¸÷²»Ïàͬ£¬µçѹ¾«¶ÈÒªÇóÒ²¸÷Òì¡£ÈôÓõçѹ²»Îȶ¨µÄµçÔ´¹©µç£¬»á·¢ÉúʧÁéµÈÎÊÌâ¡£Òò´Ë£¬ÐèÒªDC-DCת»»Æ÷ת»»Îª±ØÒªµÄµçѹ£¬»òÕßʹµçѹ±£³ÖÎȶ¨¡£
¹æ¸ñ£º
out (A)Max | 30A |
---|---|
Vin(V) | 4.5V to 15V |
Vin(V)typ | 12V |
Vout (V) | 0.7V to 4V |
Vout (V)typ | 1V |
ÏßÐÔµ÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
¸ºÔص÷ÕûÂÊ (%) | -1£¥ to 1£¥ |
Êä³öÊý (#) | 1 |
ЧÂÊ(%) | 94.4£¥ |
¿ª¹ØƵÂÊ (kHz) | 425kHz |
³ß´ç (mm)W | 14.0mm |
³ß´ç (mm)L | 11.0mm |
³ß´ç (mm)T | 8.3mm |
¹¤×÷ζÈ(degC) | -40¡æ to 105¡æ |
Circuit topology | Buck(Step-down) |
·â×° | SMD |
ÀàÐÍ | Modules (integrated components) |
²úƷϵÁÐ | MYSGK |
²úƷϵÁÐÌصã | MYSGK series which is POL(Point of Load) is single output MonoBK. |
Æ·ÅÆ | Murata |
¶©¹ºÖ¸ÄÏ£º
PART NUMBER | OUTPUT | INPUT | Efficiency [%] | ON/OFF | Packag [emm] | ||||||||
Vout [V] | Iout(max.) [A] | Power [W] | R/N(typ.) [% of Vout] | Regulation(typ.) | Vin(typ.) [V] | Range [V] | Iin no load [mA] | Iin full load [A] | |||||
Line[%] | Load[%] | ||||||||||||
MYSCK4RO30ERSR | 0.7-4.0 (typ:4.0V) | 30 | 120 | 1 | ¡À1.0 | ¡À1.0 | 12 | 4.5-15 | 95.3 | 10.59 | 94.4 | Yes (Positive) | 14.0x11.0x8.3 |
MYSGK4RO30ERSRD | 0.140 (typ:4.0V) | 30 | 120 | 1 | ¡À10 | ¡À10 | 12 | 4.5-15 | 95.3 | 10.59 | 94.4 | Yes (Positive) | 14.0x110x8.3 |
Ìص㣺
ÊäÈëµçѹ·¶Î§:4.5 ~ 15V
¿ÉÉèÖÃÊä³öµçѹ´Ó0.7µ½4V
Êä³öµçÁ÷´ï30a
¶Ô¸ººÉ±ä»¯µÄ¿ìËÙ˲̬ÏìÓ¦
С°ü×°£¬14 x 11 x 8.3mm
¹ýÁ÷±£»¤
Èȱ£»¤
ʹ¿ØÖÆ
ÐźÅÁ¼ºÃ
¸ß¿É¿¿ÐÔ/Èȳå»÷²âÊÔ£¬700Ñ»·(-40ÖÁ+125¡æ)