- ²úÆ·ÏêÇé
¡¡¡¡2A DLynxTMµçÔ´Ä£¿éÊǷǸôÀëdc-dcת»»Æ÷£¬¿ÉÌṩ¸ß´ï2AµÄÊä³öµçÁ÷¡£
¡¡¡¡ÕâЩģ¿éÓ¦ÔÚ¿í·¶Î§µÄÊäÈëµçѹ(VIN = 3Vdc-14Vdc)Ϲ¤×÷£¬²¢Ìṩ0.6VdcÖÁ5.5VdcµÄ¾«È·µ÷½ÚÊä³öµçѹ£¬Í¨¹ýÍⲿµç×è¿É±à³Ì¡£¹¦ÄÜÔ¶³Ì¿ª/¹Ø£¬¿Éµ÷Êä³öµçѹ£¬¹ýµçÁ÷ºÍ¹ýα£»¤¡£¸ÃÄ£¿é»¹Ó¦°üÀ¨¿Éµ÷г»·Â·(Tunable LoopTM)¹¦ÄÜ£¬ÔÊÐíÓû§ÓÅ»¯×ª»»Æ÷µÄ¶¯Ì¬ÏìÓ¦£¬ÒÔÆ¥Å为ÔØ£¬¼õÉÙÊä³öµçÈÝ£¬´Ó¶ø½ÚÊ¡³É±¾ºÍѹ·°åÃæ»ý¡£
Ó¦Óãº
?·Ö²¼Ê½µçÔ´¼Ü¹¹
?ÖмäĸÏßµçѹӦÓÃ
?µçÐÅÉ豸
?·þÎñÆ÷ºÍ´æ´¢Ó¦ÓÃ
?×éÍøÉ豸
?¹¤ÒµÉ豸
PNVX002A0X3-SRZ¹æ¸ñ²ÎÊý£º
°²×°·ç¸ñ: | SMD/SMT |
²úÆ·: | Non-Isolated / POL |
Êä³ö¶ËÊýÁ¿: | 1 Output |
ÊäÈëµçѹ£¨×îСֵ£©: | 3 V |
ÊäÈëµçѹ£¨×î´óÖµ£©: | 14 V |
Êä³öµçѹ¡ªÍ¨µÀ1: | 600 mV to 5.5 V |
Êä³öµçÁ÷¡ªÍ¨µÀ1: | 2 A |
×îС¹¤×÷ζÈ: | - 40 C |
×î´ó¹¤×÷ζÈ: | + 105 C |
³¤¶È: | 12.2 mm |
¿í¶È: | 12.2 mm |
¸ß¶È: | 4.5 mm |
Ïà¹Ø²úÆ·£º
ÐͺŠ| ÊäÈëµçѹ | Êä³öµçѹ | Êä³öµçÁ÷(A) | ³ß´ç(mm) |
PNVX002A0X3-SRZ | 3 V~14V | 600 mV to 5.5 V | 2 A | 12.2*12.2 *4.5mm |
APXS002A0X-SRZ | 9.6 V~14.4V | 600 mV to 5.5 V | 2 A | 12.2 *12.2 *6.25 mm |
IND065BHV | 8 V~16V | 32 V to 54 V | 2 A | 28 *11.4 *8.5 mm |
ABXS002A3X41-SRZ | 8 V~16V | 16 V to 34 V | 2.03 A | 28 *11.43 *8.5 mm |
ABXS001A4X41-SRZ | 8 V~16V | 32 V to 54 V | 2.03 A | 28 *11.43 *8.5 mm |
×¢£ºÒÔÉÏÐͺŲúÆ·¿ÉÓÃCyntecµçÔ´Ä£¿éMUN3CAD02-JE ½øÐÐÌæ´ú¡£