- ²úÆ·ÏêÇé
ÓëPMT¶Ô±È
SiPMÓе͵çѹ²Ù×÷¡¢¶Ô´Å³¡²»Ãô¸ÐµÈÓŵ㣬¹¦ºÄ¸üµÍ¡¢¹â×Ó¼ì²âЧÂʸü¸ßÇÒÀëÉ¢¿É·ÖÀë¡£
²úÆ·ÌØÐÔ
ÓжÀÌؼ¯³É·½°¸£¬Áé»îÐԴ󣬹¦ÄܶàÑù´Ó¼ÆÊýÆ÷µ½¹âÆ×ѧ£¬Ä£¿é»¯½á¹¹¿ÉÔö¼Ó¹¦ÄÜ¡£
ÐÔÄÜˮƽ¹ã£¬Äܵ÷ÕûSiPMÊýÁ¿ºÍ²¼¾ÖÓÅ»¯ÐÔÄÜ£¬ÓжàÖÖÄ£ÄâÊä³öÑ¡Ïî¡£
¼á¹Ì£¬·ûºÏ±ê×¼£¬Óбê×¼ÅäÖ㬲»Í¬Ì½²âÆ÷Çл»µ½SiPM¿É¼õÖØ¡¢ÑÓ³¤µç³ØÊÙÃü¡£
ÐͺŹæ¸ñ
Scintillator size 2" x 2" | Length saved | Volume gained |
Nal(TI) or NaIL | 2.73¡± (69.3 mm) | 12.2 cu inch (200 ccm) |
CLLB, LaBr3 or Enhanced LaBr3 | 2.47¡± (62.8 mm) | 11.3 cu inch (185 ccm) |
Scintillator size 2" x 4" x 4" | ||
Nal(TI) or NaIL | 4.423" (112.344 mm) | 45 cu inch (737ccm) |
´ø SiPM µÄ Nal(TI) ̽²âÆ÷
Model | Scintillator Dimensions | Electronics | PHR Specifications | Part Number |
for Cs-137 End-on | ||||
Si38.1NI38.1D80 | 1.5" diameter x 1.5" | I to V Positive | ¡Ü 8% | 690-1113 |
Si38.1NI38.1B80 | 1.5" diameter x 1.5" | Charge Sensitive Positive | ¡Ü 8% | 690-1119 |
Si50.8NI50.8D75 | 2" diameter x 2" | I to V Positive | ¡Ü 7.5% | 690-1100-16-00 |
Si50.8NI50.8B75 | 2" diameter x 2" | Charge Sensitive Positive | ¡Ü 7.5% | 690-1065-16-00 |
Si76.2NI76.2D85 | 3" diameter x 3" | I to V Positive | ¡Ü 8.5% | 690-1105 |
Si76.2NI76.2B85 | 3" diameter x 3" | Charge Sensitive Positive | ¡Ü 8.5% | 690-1096 |
USB OUTPUT ADAPTER, SiPM ANALOG | 690-1071 |
´ø SiPM µÄ NalL ̽²âÆ÷
Model | Scintillator Dimensions | Electronics | PHR Specifications | Sales Drawing |
for Cs-137 End-on | ||||
Si50.8NL50.8D75 | 2" diameter x 2" | I to V Positive | ¡Ü 7.5% | 690-1081-16-00 |
Si50.8NL101.6D80 | 2" diameter x 2" | I to V Positive | ¡Ü 8% | 690-1109 |
Si76.2NL76.2D85 | 3" diameter x 3" | I to V Positive | ¡Ü 8.5% | 690-1102 |
Si50.8X101.6NL101.6D85 | 2" X 4" X 4" | I to V Positive | ¡Ü 8.5% | TBD |
USB OUTPUT ADAPTER, SiPM ANALOG | 690-1071 |
´ø SiPM µÄ LaBr ºÍÔöÇ¿ÐÍ LaBr ¼ì²âÆ÷
Scintillator | Model | Scintillator Dimensions | Electronics | PHR Specifications | Sales Drawing |
for Cs-137 End-on | |||||
LaBr3 | Si38.1BL38.1D40 | 1.5" diameter x 1.5" | I to V Positive | ¡Ü 4% | 690-1118 |
Enhanced LaBr | Si38.1BE38.1D35 | 1.5" diameter x 1.5" | I to V Positive | ¡Ü 3.5% | 690-1142 |
½âÊÍÐͺÅ